Tequilla.

Ranked #63 on the Author Medal Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 109 0 0 0 0 0 16 9 15:52.956
Fall 108 0 0 0 0 0 17 8 16:58.996
2021 Winter 103 0 0 0 0 0 22 3 17:56.403
Spring 103 0 0 0 0 0 22 3 17:07.133
Summer 119 0 0 0 0 0 6 19 16:47.639
Fall 125 0 0 0 0 0 0 25 15:35.108
2022 Winter 125 0 0 0 0 0 0 25 16:51.795
Spring 125 0 0 0 0 0 0 25 17:27.410
Summer 124 0 0 0 0 0 1 24 15:25.469
Fall 122 0 0 0 0 0 3 22 16:37.018
2023 Winter 114 0 0 0 0 0 11 14 15:34.641
Spring 117 0 0 0 0 0 8 17 14:58.605
Summer 113 0 0 0 0 0 12 13 15:05.674
Fall 125 0 0 0 0 0 0 25 15:50.298
2024 Winter 117 0 0 0 0 0 8 17 16:00.251
Spring 118 0 0 0 0 0 7 18 16:52.543
Summer 108 0 0 0 0 0 17 8 16:56.218
Fall 114 0 0 0 0 0 11 14 17:17.253
2025 Winter 119 0 0 0 0 0 6 19 17:00.567
Spring 125 0 0 0 0 0 0 25 16:15.360
Summer 121 0 0 0 0 0 4 21 20:15.639
Fall 119 0 0 0 0 0 6 19 16:17.041
2026 Winter 118 0 0 0 0 0 7 18 19:13.143
Spring 125 0 0 0 0 0 0 25 16:55.225
Summer 125 0 0 0 0 0 0 25 16:43.009
Total 125 123 122 121 120 121 120 123 121 122 121 119 115 118 117 114 114 114 114 117 112 111 112 115 110 118 0 0 0 0 0 184 441 06:57:55.394
Average 5.00 4.92 4.88 4.84 4.80 4.84 4.80 4.92 4.84 4.88 4.84 4.76 4.60 4.72 4.68 4.56 4.56 4.56 4.56 4.68 4.48 4.44 4.48 4.60 4.40 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 70.5%
Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-06 Summer 2026 12 Summer 2026 - 12 00:26.422
2026-09-06 Summer 2026 9 Summer 2026 - 09 00:29.001
2026-09-05 Summer 2026 16 Summer 2026 - 16 00:47.122
2026-09-05 Summer 2026 18 Summer 2026 - 18 00:48.318
2026-09-05 Summer 2026 2 Summer 2026 - 02 00:23.116
2026-09-05 Summer 2026 5 Summer 2026 - 05 00:24.156
2026-09-04 Summer 2026 6 Summer 2026 - 06 00:25.454
2026-09-04 Summer 2026 8 Summer 2026 - 08 00:24.747
2026-09-04 Summer 2026 7 Summer 2026 - 07 00:24.191
2026-08-30 Summer 2026 10 Summer 2026 - 10 00:31.916

Next Medals

Season # Map Time Medal Diff
Winter 2026 25 Greece 2026 01:16.900 01:16.894 +00:00.006
Winter 2021 10 Winter 2021 - 10 00:45.208 00:45.200 +00:00.008
Winter 2024 13 Winter 2024 - 13 00:34.087 00:34.074 +00:00.013
Fall 2022 23 Fall 2022 - 23 01:01.492 01:01.474 +00:00.018
Spring 2024 22 Spring 2024 - 22 01:00.057 01:00.037 +00:00.020
Winter 2021 2 Winter 2021 - 02 00:17.146 00:17.122 +00:00.024
Winter 2023 12 Winter 2023 - 12 00:24.962 00:24.938 +00:00.024
Summer 2025 13 Summer 2025 - 13 00:29.619 00:29.591 +00:00.028
Spring 2021 24 Spring 2021 - 24 01:13.630 01:13.600 +00:00.030
Winter 2023 24 Winter 2023 - 24 00:58.223 00:58.193 +00:00.030