IuSkA_TM

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 125 0 0 0 0 0 0 25 14:48.862
Fall 0 25 0 0 0 0 0 0
2021 Winter 125 0 0 0 0 0 0 25 17:10.302
Spring 70 11 0 0 0 0 0 14
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 10 23 0 0 0 0 0 2
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0
Spring 5 24 0 0 0 0 0 1
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2025 Winter 116 0 0 0 0 0 9 16 17:01.348
Spring 117 1 0 0 0 0 3 21
Summer 107 3 0 0 0 1 1 20
Fall 30 19 0 0 0 0 0 6
2026 Winter 29 19 0 0 0 0 1 5
Spring 10 23 0 0 0 0 0 2
Summer 0 25 0 0 0 0 0 0
Total 55 50 35 40 39 40 30 30 30 30 30 35 30 29 25 24 24 25 24 24 23 22 14 18 18 30 473 0 0 0 1 14 137
Average 2.20 2.00 1.40 1.60 1.56 1.60 1.20 1.20 1.20 1.20 1.20 1.40 1.20 1.16 1.00 0.96 0.96 1.00 0.96 0.96 0.92 0.88 0.56 0.72 0.72 75.6% 24.3% 24.3% 24.3% 24.3% 24.1% 21.9%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-05-05 Spring 2026 2 Spring 2026 - 02 00:23.068
2026-05-05 Spring 2026 1 Spring 2026 - 01 00:20.784
2026-02-23 Winter 2026 6 Winter 2026 - 06 00:24.860
2026-02-22 Winter 2026 5 Winter 2026 - 05 00:22.048
2026-02-22 Winter 2026 3 Winter 2026 - 03 00:23.457
2026-02-20 Winter 2026 4 Winter 2026 - 04 00:25.635
2026-02-19 Winter 2026 2 Winter 2026 - 02 00:20.493
2026-02-19 Winter 2026 1 Winter 2026 - 01 00:19.491
2026-01-25 Fall 2025 12 Fall 2025 - 12 00:38.023
2026-01-25 Fall 2025 6 Fall 2025 - 06 00:23.054

Next Medals

Season # Map Time Medal Diff
Summer 2025 22 Summer 2025 - 22 00:58.407 00:58.402 +00:00.005
Winter 2025 20 Winter 2025 - 20 00:49.354 00:49.318 +00:00.036
Winter 2025 19 Winter 2025 - 19 00:48.175 00:48.113 +00:00.062
Winter 2026 5 Winter 2026 - 05 00:22.048 00:21.921 +00:00.127
Winter 2025 16 Winter 2025 - 16 00:42.841 00:42.709 +00:00.132
Summer 2025 21 Summer 2025 - 21 01:01.210 01:01.077 +00:00.133
Winter 2025 14 Winter 2025 - 14 00:35.508 00:35.347 +00:00.161
Spring 2025 24 Spring 2025 - 24 00:52.492 00:52.205 +00:00.287
Winter 2025 17 Winter 2025 - 17 00:53.646 00:53.305 +00:00.341
Spring 2025 25 Spring 2025 - 25 01:07.058 01:06.677 +00:00.381