Top 1K Record Leaderboard
This leaderboard ranks players by the number of maps on which their record is in the top 1,000 across all Trackmania seasonal campaigns.
A record is in the top 1,000 when it is no slower than the 1,000th time of its map.
| # | Player | Top 1K | Top 10K |
|---|---|---|---|
| 1 | GranaDy. |
609 | 645 |
| 2 | Scrapie98 |
607 | 629 |
| 3 | Redbolt_ |
600 | 637 |
| 4 | hobbi. |
578 | 621 |
| 5 | DaZyster |
560 | 639 |
| 6 | ShaDenis_ |
557 | 626 |
| 7 | Nicoo-. |
548 | 634 |
| 8 | Cinn007 |
544 | 622 |
| 9 | GNR-HASKELL |
542 | 626 |
| 10 | Dunste |
539 | 622 |
| 11 | arppa. |
509 | 558 |
| 12 | GrubbyyyTM |
501 | 598 |
| 13 | Jxliano |
500 | 607 |
| 14 | LyRooZ. |
496 | 587 |
| 15 | BrenTM |
496 | 581 |
| 16 | z7on |
492 | 625 |
| 17 | Dream.esu |
491 | 602 |
| 18 | sikopika |
485 | 643 |
| 19 | SRK.. |
479 | 619 |
| 20 | Zypher.TM |
478 | 615 |
| 21 | Razii. |
475 | 587 |
| 22 | Askiiip |
473 | 596 |
| 23 | BirdieTM |
468 | 581 |
| 24 | MellowJA |
463 | 621 |
| 25 | TaMaR... |
463 | 562 |
| 26 | CarelessCobra |
461 | 633 |
| 27 | Spammiej |
461 | 590 |
| 28 | racehansTM |
461 | 563 |
| 29 | Maxtrak |
459 | 590 |
| 30 | Dam_Pouleto |
458 | 650 |
| 31 | DarkestSentinel |
456 | 519 |
| 32 | Obitom. |
455 | 611 |
| 33 | AR_Down |
448 | 642 |
| 34 | Idoless. |
448 | 623 |
| 35 | Novastxr |
447 | 593 |
| 36 | Pug_TM |
447 | 542 |
| 37 | Goldennugg3t |
444 | 569 |
| 38 | mime- |
442 | 572 |
| 39 | Niotekk |
441 | 508 |
| 40 | rockskater89 |
438 | 595 |
| 41 | HeadMasterKill |
435 | 633 |
| 42 | DreamZ_TM |
433 | 605 |
| 43 | ShcrTM |
433 | 448 |
| 44 | Acrose17 |
427 | 591 |
| 45 | Kriidy |
424 | 480 |
| 46 | Ricso5 |
423 | 495 |
| 47 | catcurlyfries13 |
421 | 573 |
| 48 | G.TM |
421 | 541 |
| 49 | Korniee |
416 | 446 |
| 50 | Monkey.TM |
411 | 587 |
| 51 | Zenyy |
407 | 554 |
| 52 | KrudeTM |
407 | 433 |
| 53 | tuduttuduu |
406 | 578 |
| 54 | Cinxsss |
406 | 571 |
Cosmos24 |
406 | 571 | |
| 56 | AR_Mudda |
398 | 531 |
| 57 | xGryph_ |
398 | 511 |
| 58 | shooter85 |
396 | 634 |
| 59 | SkilldLexx |
394 | 586 |
| 60 | Nightlight-.- |
391 | 523 |
| 61 | Micka_TM. |
386 | 511 |
| 62 | Sanyikaaxdd |
384 | 588 |
| 63 | dot-.- |
384 | 521 |
| 64 | mihcai |
383 | 503 |
| 65 | JarCrab |
382 | 487 |
| 66 | spyder- |
379 | 628 |
| 67 | spmx. |
379 | 512 |
| 68 | gluesniffah |
379 | 497 |
Jortim |
379 | 497 | |
| 70 | fishoo1 |
379 | 442 |
| 71 | Limpan. |
378 | 562 |
| 72 | twelfth-tm |
378 | 406 |
| 73 | Loupphok |
377 | 508 |
| 74 | Tazz94550 |
376 | 630 |
| 75 | Kelven. |
374 | 463 |
| 76 | Sabian- |
373 | 624 |
| 77 | JanTM- |
373 | 600 |
| 78 | zodiark. |
373 | 483 |
| 79 | MustardF1 |
371 | 553 |
| 80 | L1ngotm |
371 | 507 |
| 81 | TJ-TM |
368 | 493 |
| 82 | WalteN. |
366 | 511 |
| 83 | YYYznaH |
366 | 502 |
| 84 | uncle.krip |
366 | 459 |
| 85 | Zeerq. |
365 | 565 |
| 86 | Matiiz. |
365 | 374 |
| 87 | Marius89.. |
364 | 601 |
| 88 | L0batis |
364 | 576 |
| 89 | TarporTM |
362 | 601 |
| 90 | RatchetEU |
362 | 467 |
| 91 | Joltysonic. |
359 | 443 |
| 92 | Wuffeli |
358 | 537 |
| 93 | Sauergurke_ |
357 | 621 |
| 94 | ChiliConArne. |
357 | 563 |
| 95 | Kaashaas |
357 | 503 |
| 96 | pb.y.d |
356 | 558 |
| 97 | PlinkTM |
355 | 585 |
| 98 | WirtualTM |
355 | 552 |
| 99 | North.CL |
355 | 518 |
| 100 | Geps. |
354 | 571 |




































