plasknotsmurfin

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2021 Winter 10K 1K10K 1001K10K 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1001K10K 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 10K 1K10K 10K 1K10K 117 1 2 15 24 0 0 0 0 3 21 — 0 24 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Total 5 5 5 5 5 5 5 5 0 5 5 5 5 5 5 5 4 5 5 5 5 5 5 4 4 5 626 2 15 24 0 0 0 0 3 21 — 0 24 0 0 0 0 0
Average 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.00 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.15 0.19 0.19 0.19 0.19 0.19 0.19 0.15 0.15 96.3% 0.3% 2.3% 3.6% 3.6% 3.6% 3.6% 3.6% 3.6% 3.2% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data not retrieved Author Time Warrior Medal
2021 Data not retrieved

Latest Records

Date Season # Map Time
2021-03-28 Winter 2021 10 Winter 2021 - 10 00:43.535
2021-03-28 Winter 2021 8 Winter 2021 - 08 00:35.173
2021-03-28 Winter 2021 7 Winter 2021 - 07 00:34.463
2021-03-28 Winter 2021 6 Winter 2021 - 06 00:30.206
2021-03-28 Winter 2021 5 Winter 2021 - 05 00:35.998
2021-03-28 Winter 2021 4 Winter 2021 - 04 00:22.502
2021-03-28 Winter 2021 3 Winter 2021 - 03 00:20.486
2021-03-28 Winter 2021 2 Winter 2021 - 02 00:16.698
2021-03-28 Winter 2021 1 Winter 2021 - 01 00:23.564
2021-03-28 Winter 2021 25 Winter 2021 - 25 01:34.823

Next Medals

Season # Map Time Medal Diff
Winter 2021 24 Winter 2021 - 24 01:05.830 01:05.664 +00:00.166
Winter 2021 25 Winter 2021 - 25 01:34.823 01:34.467 +00:00.356
Winter 2021 17 Winter 2021 - 17 00:54.365 00:53.638 +00:00.727