TMScottie

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 125 0 0 0 0 0 0 25 14:52.684
Fall 64 12 0 0 0 0 1 12
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 94 6 0 0 0 0 1 18
2022 Winter 64 12 0 0 0 0 1 12
Spring 89 7 0 0 0 0 1 17
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2024 Winter 30 19 0 0 0 0 0 6
Spring 4 24 0 0 0 0 1 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2025 Winter 5 24 0 0 0 0 0 1
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0
Spring 27 19 0 0 1 0 0 5
Summer 0 25 0 0 0 0 0 0
Total 25 25 25 30 25 25 25 25 20 19 24 25 25 14 20 23 15 20 15 15 15 17 10 10 10 20 523 0 0 1 0 5 96
Average 1.00 1.00 1.00 1.20 1.00 1.00 1.00 1.00 0.80 0.76 0.96 1.00 1.00 0.56 0.80 0.92 0.60 0.80 0.60 0.60 0.60 0.68 0.40 0.40 0.40 83.6% 16.3% 16.3% 16.3% 16.1% 16.1% 15.3%
Data not retrieved Silver Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-04-28 Spring 2026 22 South Korea 2026 01:22.187
2026-04-28 Spring 2026 7 Spring 2026 - 07 00:26.735
2026-04-28 Spring 2026 5 Spring 2026 - 05 00:25.436
2026-04-28 Spring 2026 4 Spring 2026 - 04 00:22.082
2026-04-28 Spring 2026 2 Spring 2026 - 02 00:23.135
2026-04-28 Spring 2026 1 Spring 2026 - 01 00:20.966
2025-01-21 Winter 2025 13 Winter 2025 - 13 00:41.452
2024-04-16 Spring 2024 16 Spring 2024 - 16 00:44.467
2024-01-19 Winter 2024 18 Winter 2024 - 18 00:47.684
2024-01-19 Winter 2024 12 Winter 2024 - 12 00:32.355

Next Medals

Season # Map Time Medal Diff
Spring 2022 10 Spring 2022 - 10 00:31.671 00:31.608 +00:00.063
Spring 2024 16 Spring 2024 - 16 00:44.467 00:44.233 +00:00.234
Fall 2021 16 Fall 2021 - 16 00:40.928 00:40.578 +00:00.350
Winter 2022 11 Winter 2022 - 11 00:42.018 00:41.596 +00:00.422
Fall 2020 14 Fall 2020 - 14 00:33.836 00:32.706 +00:01.130
Spring 2026 22 South Korea 2026 01:22.187 01:21.000 +00:01.187