Casp72

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 5 24 0 0 0 0 0 1
Fall 0 25 0 0 0 0 0 0
2021 Winter 115 0 0 0 0 0 10 15 17:44.087
Spring 21 20 0 0 0 0 4 1
Summer 94 5 0 0 0 0 6 14
Fall 38 17 0 0 0 0 2 6
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 100 4 0 0 0 0 5 16
Fall 70 10 0 0 0 0 5 10
2023 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 97 5 0 0 0 0 3 17
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2025 Winter 7 23 0 0 0 1 1 0
Spring 120 0 0 0 0 0 5 20 16:27.114
Summer 32 17 0 0 0 2 4 2
Fall 0 25 0 0 0 0 0 0
2026 Winter 100 2 0 0 0 4 7 12
Spring 4 24 0 0 0 0 1 0
Summer 1 24 0 1 0 0 0 0
Total 35 40 39 40 39 40 34 40 35 35 24 41 37 29 32 23 31 34 22 26 28 28 20 24 28 32 450 0 1 0 7 53 114
Average 1.40 1.60 1.56 1.60 1.56 1.60 1.36 1.60 1.40 1.40 0.96 1.64 1.48 1.16 1.28 0.92 1.24 1.36 0.88 1.04 1.12 1.12 0.80 0.96 1.12 72.0% 28.0% 28.0% 27.8% 27.8% 26.7% 18.2%
Data not retrieved Bronze Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-02 Summer 2026 21 Argentina 2026 01:35.431
2026-04-17 Spring 2026 7 Spring 2026 - 07 00:27.797
2026-04-13 Winter 2026 4 Winter 2026 - 04 00:26.008
2026-04-13 Winter 2026 1 Winter 2026 - 01 00:19.742
2026-03-15 Winter 2026 21 China 2026 01:08.988
2026-02-09 Winter 2026 17 Winter 2026 - 17 00:49.612
2026-02-09 Winter 2026 12 Winter 2026 - 12 00:31.578
2026-02-05 Winter 2026 13 Winter 2026 - 13 00:35.241
2026-02-05 Winter 2026 3 Winter 2026 - 03 00:23.941
2026-02-04 Winter 2026 23 USA 2026 01:06.427

Next Medals

Season # Map Time Medal Diff
Fall 2022 20 Fall 2022 - 20 00:48.430 00:48.421 +00:00.009
Spring 2025 18 Spring 2025 - 18 00:44.074 00:44.062 +00:00.012
Fall 2022 13 Fall 2022 - 13 00:37.563 00:37.537 +00:00.026
Spring 2021 16 Spring 2021 - 16 00:34.992 00:34.958 +00:00.034
Fall 2022 18 Fall 2022 - 18 00:56.864 00:56.822 +00:00.042
Summer 2025 12 Summer 2025 - 12 00:34.040 00:33.977 +00:00.063
Spring 2025 16 Spring 2025 - 16 00:42.302 00:42.197 +00:00.105
Winter 2026 3 Winter 2026 - 03 00:23.941 00:23.826 +00:00.115
Fall 2022 12 Fall 2022 - 12 00:42.968 00:42.833 +00:00.135
Winter 2025 12 Winter 2025 - 12 00:40.301 00:40.162 +00:00.139