p1ttas

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 10K 1001K10K 10K 1K10K 1001K10K 10K 1K10K 10K 1K10K 10K 1K10K 1001K10K 1K10K 10K 1K10K 74 10 3 9 15 0 0 0 0 1 14 — 15 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Total 5 5 0 0 0 5 5 5 4 5 5 5 0 5 5 0 5 0 0 0 5 5 0 5 0 3 635 3 9 15 0 0 0 0 1 14 — 15 0 0 0 0 0 0
Average 0.19 0.19 0.00 0.00 0.00 0.19 0.19 0.19 0.15 0.19 0.19 0.19 0.00 0.19 0.19 0.00 0.19 0.00 0.00 0.00 0.19 0.19 0.00 0.19 0.00 97.6% 0.4% 1.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.1% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data not retrieved Author Time Warrior Medal
2020 Data not retrieved

Latest Records

Date Season # Map Time
2020-09-01 Summer 2020 21 Summer 2020 - 21 00:41.150
2020-08-27 Summer 2020 2 Summer 2020 - 02 00:14.637
2020-08-19 Summer 2020 12 Summer 2020 - 12 00:39.225
2020-08-19 Summer 2020 8 Summer 2020 - 08 00:14.258
2020-08-19 Summer 2020 10 Summer 2020 - 10 00:38.488
2020-08-18 Summer 2020 17 Summer 2020 - 17 00:45.306
2020-08-18 Summer 2020 22 Summer 2020 - 22 00:43.541
2020-08-16 Summer 2020 6 Summer 2020 - 06 00:25.993
2020-08-13 Summer 2020 9 Summer 2020 - 09 00:48.774
2020-08-12 Summer 2020 7 Summer 2020 - 07 00:31.083

Next Medals

Season # Map Time Medal Diff
Summer 2020 9 Summer 2020 - 09 00:48.774 00:48.440 +00:00.334