Lemzen

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 43 16 0 0 0 0 2 7
Fall 121 0 0 0 0 0 4 21 16:30.315
2021 Winter 83 7 0 0 0 2 3 13
Spring 74 10 0 0 0 0 1 14
Summer 76 9 0 0 0 0 4 12
Fall 55 14 0 0 0 0 0 11
2022 Winter 85 7 0 0 0 1 3 14
Spring 39 17 0 0 0 0 1 7
Summer 40 17 0 0 0 0 0 8
Fall 20 21 0 0 0 0 0 4
2023 Winter 25 20 0 0 0 0 0 5
Spring 5 24 0 0 0 0 0 1
Summer 10 23 0 0 0 0 0 2
Fall 0 25 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Total 35 45 35 50 40 40 35 15 30 44 37 25 15 29 24 10 19 10 12 24 23 24 24 23 8 27 485 0 0 0 3 18 119
Average 1.40 1.80 1.40 2.00 1.60 1.60 1.40 0.60 1.20 1.76 1.48 1.00 0.60 1.16 0.96 0.40 0.76 0.40 0.48 0.96 0.92 0.96 0.96 0.92 0.32 77.6% 22.4% 22.4% 22.4% 22.4% 21.9% 19.0%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2023-07-25 Summer 2023 7 Summer 2023 - 07 00:29.870
2023-07-17 Summer 2023 5 Summer 2023 - 05 00:25.265
2023-04-01 Spring 2023 2 Spring 2023 - 02 00:26.706
2023-01-06 Winter 2023 4 Winter 2023 - 04 00:18.817
2023-01-02 Winter 2023 10 Winter 2023 - 10 00:28.078
2023-01-02 Winter 2023 14 Winter 2023 - 14 00:32.498
2023-01-02 Winter 2023 12 Winter 2023 - 12 00:24.542
2023-01-02 Winter 2023 11 Winter 2023 - 11 00:30.574
2022-11-09 Fall 2022 4 Fall 2022 - 04 00:28.993
2022-11-06 Fall 2022 9 Fall 2022 - 09 00:27.848

Next Medals

Season # Map Time Medal Diff
Spring 2022 10 Spring 2022 - 10 00:31.611 00:31.608 +00:00.003
Summer 2021 11 Summer 2021 - 11 00:32.898 00:32.775 +00:00.123
Spring 2021 23 Spring 2021 - 23 00:52.915 00:52.767 +00:00.148
Summer 2020 20 Summer 2020 - 20 00:40.998 00:40.788 +00:00.210
Winter 2021 23 Winter 2021 - 23 01:05.408 01:05.175 +00:00.233
Winter 2022 25 Winter 2022 - 25 01:13.177 01:12.924 +00:00.253
Winter 2021 11 Winter 2021 - 11 00:31.317 00:31.000 +00:00.317
Winter 2021 14 Winter 2021 - 14 00:30.066 00:29.718 +00:00.348
Summer 2021 24 Summer 2021 - 24 01:01.326 01:00.877 +00:00.449
Winter 2022 22 Winter 2022 - 22 00:58.898 00:58.435 +00:00.463