FallobstGegner

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0
Spring 35 18 0 0 0 0 0 7
Summer 78 9 0 0 0 0 2 14
Fall 70 11 0 0 0 0 0 14
2024 Winter 78 9 0 0 0 0 2 14
Spring 88 7 0 0 0 0 2 16
Summer 20 21 0 0 0 0 0 4
Fall 20 21 0 0 0 0 0 4
2025 Winter 15 22 0 0 0 0 0 3
Spring 5 24 0 0 0 0 0 1
Summer 72 10 0 0 0 1 1 13
Fall 55 14 0 0 0 0 0 11
2026 Winter 64 12 0 0 0 0 1 12
Spring 5 24 0 0 0 0 0 1
Summer 0 25 0 0 0 0 0 0
Total 50 40 55 40 35 40 35 25 25 45 25 30 30 24 15 19 23 9 18 10 4 3 5 0 0 24 502 0 0 0 1 8 114
Average 2.00 1.60 2.20 1.60 1.40 1.60 1.40 1.00 1.00 1.80 1.00 1.20 1.20 0.96 0.60 0.76 0.92 0.36 0.72 0.40 0.16 0.12 0.20 0.00 0.00 80.3% 19.6% 19.6% 19.6% 19.6% 19.5% 18.2%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-05-09 Spring 2026 1 Spring 2026 - 01 00:20.740
2026-02-10 Winter 2026 14 Winter 2026 - 14 00:36.017
2026-02-10 Winter 2026 13 Winter 2026 - 13 00:34.992
2026-02-08 Winter 2026 12 Winter 2026 - 12 00:31.281
2026-02-05 Winter 2026 10 Winter 2026 - 10 00:40.960
2026-02-05 Winter 2026 9 Winter 2026 - 09 00:29.923
2026-02-05 Winter 2026 8 Winter 2026 - 08 00:25.578
2026-02-04 Winter 2026 7 Winter 2026 - 07 00:28.803
2026-02-04 Winter 2026 6 Winter 2026 - 06 00:25.013
2026-02-03 Winter 2026 5 Winter 2026 - 05 00:21.892

Next Medals

Season # Map Time Medal Diff
Summer 2023 19 Summer 2023 - 19 00:47.903 00:47.859 +00:00.044
Winter 2024 16 Winter 2024 - 16 00:49.556 00:49.480 +00:00.076
Winter 2026 14 Winter 2026 - 14 00:36.017 00:35.847 +00:00.170
Winter 2024 21 Winter 2024 - 21 00:48.467 00:48.191 +00:00.276
Summer 2025 17 Summer 2025 - 17 00:42.356 00:41.998 +00:00.358
Summer 2023 18 Summer 2023 - 18 00:29.870 00:29.474 +00:00.396
Spring 2024 17 Spring 2024 - 17 00:49.822 00:49.304 +00:00.518
Spring 2024 19 Spring 2024 - 19 00:35.144 00:34.560 +00:00.584
Summer 2025 22 Summer 2025 - 22 00:59.477 00:58.402 +00:01.075