LuckersTurbo
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15:11.843 | ||||||||||||||||||||||||||
| Fall | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:06.628 | |||||||||||||||||||||||||||
| 2021 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:58.900 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:15.059 | |||||||||||||||||||||||||||
| Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:39.736 | |||||||||||||||||||||||||||
| Fall | 116 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 15:54.212 | |||||||||||||||||||||||||||
| 2022 | Winter | 116 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 17:12.410 | ||||||||||||||||||||||||||
| Spring | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 17:51.071 | |||||||||||||||||||||||||||
| Summer | 119 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 15:40.459 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:29.418 | |||||||||||||||||||||||||||
| 2023 | Winter | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 15:16.644 | ||||||||||||||||||||||||||
| Spring | 115 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 14:59.186 | |||||||||||||||||||||||||||
| Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 14:44.053 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:42.441 | |||||||||||||||||||||||||||
| 2024 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:39.816 | ||||||||||||||||||||||||||
| Spring | 108 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 17:06.778 | |||||||||||||||||||||||||||
| Summer | 105 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 16:57.148 | |||||||||||||||||||||||||||
| Fall | 113 | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 17:21.305 | |||||||||||||||||||||||||||
| 2025 | Winter | 107 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 17:16.059 | ||||||||||||||||||||||||||
| Spring | 112 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 16:53.932 | |||||||||||||||||||||||||||
| Summer | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| Fall | 112 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 16:23.540 | |||||||||||||||||||||||||||
| 2026 | Winter | 114 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 19:24.447 | ||||||||||||||||||||||||||
| Spring | 106 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 17:21.789 | |||||||||||||||||||||||||||
| Summer | 31 | 17 | 0 | 0 | 1 | 0 | 6 | 1 | — | |||||||||||||||||||||||||||
| Total | 114 | 113 | 111 | 114 | 112 | 112 | 112 | 113 | 109 | 110 | 106 | 115 | 110 | 111 | 106 | 106 | 109 | 109 | 107 | 112 | 103 | 107 | 103 | 103 | 100 | 109 | 42 | 0 | 0 | 1 | 1 | 183 | 398 | — | ||
| Average | 4.56 | 4.52 | 4.44 | 4.56 | 4.48 | 4.48 | 4.48 | 4.52 | 4.36 | 4.40 | 4.24 | 4.60 | 4.40 | 4.44 | 4.24 | 4.24 | 4.36 | 4.36 | 4.28 | 4.48 | 4.12 | 4.28 | 4.12 | 4.12 | 4.00 | 6.7% | 93.2% | 93.2% | 93.2% | 93.1% | 92.9% | 63.6% | ||||
Map not finished
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-08-02 | Summer 2026 | 21 | Argentina 2026 | 01:25.638 |
| 2026-08-02 | Summer 2026 | 20 | Summer 2026 - 20 | 00:49.250 |
| 2026-08-02 | Summer 2026 | 19 | Summer 2026 - 19 | 00:43.787 |
| 2026-08-02 | Summer 2026 | 18 | Summer 2026 - 18 | 00:50.593 |
| 2026-08-02 | Summer 2026 | 17 | Summer 2026 - 17 | 00:44.831 |
| 2026-08-02 | Summer 2026 | 14 | Summer 2026 - 14 | 00:32.175 |
| 2026-08-02 | Summer 2026 | 13 | Summer 2026 - 13 | 00:30.262 |
| 2026-08-02 | Summer 2026 | 12 | Summer 2026 - 12 | 00:27.018 |
| 2026-04-24 | Spring 2026 | 9 | Spring 2026 - 09 | 00:22.618 |
| 2026-04-24 | Spring 2026 | 8 | Spring 2026 - 08 | 00:23.564 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Summer 2020 | 25 | Summer 2020 - 25 | 01:05.502 | 01:05.497 | +00:00.005 |
| Spring 2023 | 25 | Spring 2023 - 25 | 00:43.397 | 00:43.392 | +00:00.005 |
| Spring 2025 | 25 | Spring 2025 - 25 | 01:06.686 | 01:06.677 | +00:00.009 |
| Spring 2023 | 11 | Spring 2023 - 11 | 00:30.971 | 00:30.961 | +00:00.010 |
| Summer 2024 | 24 | Summer 2024 - 24 | 01:03.398 | 01:03.381 | +00:00.017 |
| Spring 2026 | 23 | Canada 2026 | 01:03.883 | 01:03.865 | +00:00.018 |
| Winter 2023 | 21 | Winter 2023 - 21 | 00:56.622 | 00:56.582 | +00:00.040 |
| Fall 2021 | 18 | Fall 2021 - 18 | 00:41.203 | 00:41.157 | +00:00.046 |
| Spring 2026 | 6 | Spring 2026 - 06 | 00:21.585 | 00:21.535 | +00:00.050 |
| Spring 2023 | 1 | Spring 2023 - 01 | 00:28.328 | 00:28.276 | +00:00.052 |