WilliamOoshen

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2024 Winter 10K 10K 10K 10K 10K 10K 10K 1K10K 1001K10K 44 16 1 2 9 0 0 0 0 1 8 — 0 0 0 0 9 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 5 0 5 0 5 5 0 0 5 4 0 0 5 5 0 5 0 0 0 2 641 1 2 9 0 0 0 0 1 8 — 0 0 0 0 9 0 0
Average 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.00 0.19 0.00 0.19 0.19 0.00 0.00 0.19 0.15 0.00 0.00 0.19 0.19 0.00 0.19 0.00 0.00 0.00 98.6% 0.1% 0.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.2% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Data not retrieved Author Time Warrior Medal
2024 Data not retrieved

Latest Records

Date Season # Map Time
2024-02-16 Winter 2024 22 Winter 2024 - 22 01:06.273
2024-02-14 Winter 2024 20 Winter 2024 - 20 00:47.987
2024-02-14 Winter 2024 19 Winter 2024 - 19 00:45.848
2024-02-14 Winter 2024 16 Winter 2024 - 16 00:49.681
2024-02-14 Winter 2024 15 Winter 2024 - 15 00:41.510
2024-02-14 Winter 2024 12 Winter 2024 - 12 00:32.730
2024-02-14 Winter 2024 11 Winter 2024 - 11 00:33.008
2024-02-14 Winter 2024 9 Winter 2024 - 09 00:28.797
2024-02-14 Winter 2024 7 Winter 2024 - 07 00:33.608

Next Medals

Season # Map Time Medal Diff
Winter 2024 16 Winter 2024 - 16 00:49.681 00:49.480 +00:00.201