plr_tm

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 4 24 0 0 0 0 1 0
Fall 5 24 0 0 0 0 0 1
2025 Winter 62 11 0 0 0 1 6 7
Spring 84 8 0 0 0 0 1 16
Summer 58 13 0 0 0 0 2 10
Fall 14 22 0 0 0 0 1 2
2026 Winter 61 12 0 0 0 0 4 9
Spring 49 14 0 0 0 1 4 6
Summer 5 24 0 0 0 0 0 1
Total 5 20 15 10 10 24 15 5 15 10 19 14 5 9 22 16 14 18 20 13 20 10 15 8 10 14 552 0 0 0 2 19 52
Average 0.20 0.80 0.60 0.40 0.40 0.96 0.60 0.20 0.60 0.40 0.76 0.56 0.20 0.36 0.88 0.64 0.56 0.72 0.80 0.52 0.80 0.40 0.60 0.32 0.40 88.3% 11.6% 11.6% 11.6% 11.6% 11.3% 8.3%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-05 Summer 2024 19 Summer 2024 - 19 00:46.071
2026-08-03 Summer 2026 6 Summer 2026 - 06 00:25.932
2026-05-13 Spring 2026 25 Hungary 2026 00:59.691
2026-05-05 Spring 2025 25 Spring 2025 - 25 01:05.840
2026-04-17 Spring 2026 7 Spring 2026 - 07 00:26.397
2026-04-17 Spring 2026 17 Spring 2026 - 17 00:40.731
2026-04-16 Spring 2026 18 Spring 2026 - 18 00:52.354
2026-04-15 Spring 2026 19 Spring 2026 - 19 01:01.856
2026-04-15 Spring 2026 16 Spring 2026 - 16 00:40.714
2026-04-15 Spring 2026 15 Spring 2026 - 15 00:33.170

Next Medals

Season # Map Time Medal Diff
Summer 2024 19 Summer 2024 - 19 00:46.071 00:46.044 +00:00.027
Fall 2025 11 Fall 2025 - 11 00:31.177 00:31.125 +00:00.052
Spring 2026 6 Spring 2026 - 06 00:21.601 00:21.535 +00:00.066
Summer 2025 16 Summer 2025 - 16 00:50.865 00:50.796 +00:00.069
Winter 2026 20 Winter 2026 - 20 02:01.728 02:01.648 +00:00.080
Winter 2026 18 Winter 2026 - 18 00:56.764 00:56.605 +00:00.159
Spring 2026 12 Spring 2026 - 12 00:36.518 00:36.345 +00:00.173
Winter 2025 14 Winter 2025 - 14 00:35.549 00:35.347 +00:00.202
Winter 2025 15 Winter 2025 - 15 00:36.287 00:36.064 +00:00.223
Spring 2026 15 Spring 2026 - 15 00:33.170 00:32.859 +00:00.311