Slowcomotive

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2021 Winter 10K 1001K10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 1K10K 74 10 1 5 15 0 0 0 0 1 14 — 0 15 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 45 16 0 1 9 0 0 0 0 0 9 — 0 0 0 0 0 9 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Total 5 0 5 10 10 5 5 5 10 10 10 10 10 5 10 0 0 0 0 4 0 0 0 0 5 5 626 1 6 24 0 0 0 0 1 23 — 0 15 0 0 0 9 0
Average 0.19 0.00 0.19 0.38 0.38 0.19 0.19 0.19 0.38 0.38 0.38 0.38 0.38 0.19 0.38 0.00 0.00 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.19 96.3% 0.1% 0.9% 3.6% 3.6% 3.6% 3.6% 3.6% 3.6% 3.5% 0.0% 62.5% 0.0% 0.0% 0.0% 37.5% 0.0%
Data not retrieved Author Time Warrior Medal
2021 2025 Data not retrieved

Latest Records

Date Season # Map Time
2025-06-30 Spring 2025 10 Spring 2025 - 10 00:26.972
2025-06-29 Spring 2025 12 Spring 2025 - 12 00:32.796
2025-06-29 Spring 2025 14 Spring 2025 - 14 00:37.688
2025-06-29 Spring 2025 11 Spring 2025 - 11 00:35.674
2025-06-29 Spring 2025 15 Spring 2025 - 15 00:54.644
2025-06-29 Spring 2025 13 Spring 2025 - 13 00:30.661
2025-06-28 Spring 2025 5 Spring 2025 - 05 00:27.163
2025-06-28 Spring 2025 4 Spring 2025 - 04 00:22.904
2025-06-28 Spring 2025 9 Spring 2025 - 09 00:30.907
2021-03-31 Winter 2021 3 Winter 2021 - 03 00:20.372

Next Medals

Season # Map Time Medal Diff
Winter 2021 20 Winter 2021 - 20 00:45.208 00:44.712 +00:00.496