xKrakenTM

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 1K10K 1K10K 10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 10K 10K 10K 10K 10K 1K10K 10K 109 3 0 8 22 0 0 0 0 1 21 — 0 22 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2025 Winter 1001K10K 10K 8 23 1 1 2 0 0 0 1 0 1 — 0 0 0 0 0 2 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Total 10 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5 3 5 5 5 0 5 4 5 626 1 9 24 0 0 0 1 1 22 — 0 22 0 0 0 2 0
Average 0.38 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.00 0.19 0.19 0.12 0.19 0.19 0.19 0.00 0.19 0.15 96.3% 0.1% 1.3% 3.6% 3.6% 3.6% 3.6% 3.6% 3.5% 3.3% 0.0% 91.6% 0.0% 0.0% 0.0% 8.3% 0.0%
Data not retrieved Gold Medal Author Time Warrior Medal
2021 2025 Data not retrieved

Latest Records

Date Season # Map Time
2025-01-29 Winter 2025 1 Winter 2025 - 01 00:23.316
2025-01-18 Winter 2025 19 Winter 2025 - 19 00:48.958
2021-10-10 Fall 2021 14 Fall 2021 - 14 00:34.004
2021-10-09 Fall 2021 15 Fall 2021 - 15 00:34.046
2021-10-09 Fall 2021 6 Fall 2021 - 06 00:26.718
2021-10-07 Fall 2021 24 Fall 2021 - 24 01:00.778
2021-10-06 Fall 2021 12 Fall 2021 - 12 00:37.030
2021-10-06 Fall 2021 20 Fall 2021 - 20 00:48.383
2021-10-06 Fall 2021 11 Fall 2021 - 11 00:36.782
2021-10-05 Fall 2021 21 Fall 2021 - 21 00:51.598

Next Medals

Season # Map Time Medal Diff
Winter 2025 19 Winter 2025 - 19 00:48.958 00:48.782 +00:00.176
Fall 2021 25 Fall 2021 - 25 01:04.474 01:03.759 +00:00.715