Hydra_Prism

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 10K 10K 10K 10K 18 21 0 0 4 0 0 0 0 2 2 — 4 0 0 0 0 0 0
Fall 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 1K10K 1001K10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 121 0 1 7 25 0 0 0 0 4 21 16:26.206 25 0 0 0 0 0 0
2021 Winter 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 118 0 0 0 25 0 0 0 0 7 18 17:40.621 0 25 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Total 10 10 10 10 14 10 10 10 10 10 10 10 10 10 8 15 9 10 8 14 8 9 9 9 14 10 596 1 7 54 0 0 0 0 13 41 — 29 25 0 0 0 0 0
Average 0.38 0.38 0.38 0.38 0.54 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.31 0.58 0.35 0.38 0.31 0.54 0.31 0.35 0.35 0.35 0.54 91.6% 0.1% 1.0% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 6.3% 53.7% 46.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Data not retrieved Author Time Warrior Medal
2020 2021 Data not retrieved

Latest Records

Date Season # Map Time
2021-01-26 Winter 2021 4 Winter 2021 - 04 00:22.528
2021-01-26 Winter 2021 18 Winter 2021 - 18 00:42.407
2021-01-26 Winter 2021 12 Winter 2021 - 12 00:38.887
2021-01-25 Winter 2021 24 Winter 2021 - 24 01:06.437
2021-01-23 Winter 2021 7 Winter 2021 - 07 00:35.414
2021-01-22 Winter 2021 20 Winter 2021 - 20 00:44.128
2021-01-17 Winter 2021 11 Winter 2021 - 11 00:30.390
2021-01-16 Winter 2021 25 Winter 2021 - 25 01:34.965
2021-01-16 Winter 2021 23 Winter 2021 - 23 01:04.988
2021-01-16 Winter 2021 21 Winter 2021 - 21 00:47.996

Next Medals

Season # Map Time Medal Diff
Summer 2020 5 Summer 2020 - 05 00:32.806 00:32.797 +00:00.009
Fall 2020 22 Fall 2020 - 22 00:55.758 00:55.727 +00:00.031
Fall 2020 15 Fall 2020 - 15 00:45.905 00:45.766 +00:00.139
Winter 2021 19 Winter 2021 - 19 00:55.638 00:55.460 +00:00.178
Summer 2020 20 Summer 2020 - 20 00:41.262 00:40.788 +00:00.474
Winter 2021 25 Winter 2021 - 25 01:34.965 01:34.467 +00:00.498
Fall 2020 19 Fall 2020 - 19 00:53.107 00:52.527 +00:00.580
Winter 2021 15 Winter 2021 - 15 00:58.468 00:57.719 +00:00.749
Winter 2021 24 Winter 2021 - 24 01:06.437 01:05.664 +00:00.773
Winter 2021 17 Winter 2021 - 17 00:54.428 00:53.638 +00:00.790