Charkie57

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 24 19 0 0 0 2 2 2
Fall 18 20 1 0 0 0 2 2
2021 Winter 0 25 0 0 0 0 0 0
Spring 25 19 0 0 0 0 5 1
Summer 53 12 0 0 0 2 8 3
Fall 94 0 1 0 0 8 10 6 18:44.762
2022 Winter 70 9 0 0 1 1 5 9
Spring 124 0 0 0 0 0 1 24 17:34.716
Summer 123 0 0 0 0 0 2 23 15:24.383
Fall 125 0 0 0 0 0 0 25 16:35.206
2023 Winter 122 0 0 0 0 0 3 22 15:17.992
Spring 122 0 0 0 0 0 3 22 14:47.290
Summer 125 0 0 0 0 0 0 25 14:31.350
Fall 125 0 0 0 0 0 0 25 15:37.921
2024 Winter 113 0 0 0 0 0 12 13 16:14.844
Spring 124 0 0 0 0 0 1 24 16:32.398
Summer 121 0 0 0 0 0 4 21 16:31.245
Fall 119 0 0 0 0 0 6 19 17:00.951
2025 Winter 123 0 0 0 0 0 2 23 16:47.384
Spring 125 0 0 0 0 0 0 25 16:01.907
Summer 118 0 0 0 0 0 7 18 20:09.625
Fall 122 0 0 0 0 0 3 22 16:05.893
2026 Winter 0 25 0 0 0 0 0 0
Spring 122 0 0 0 0 0 3 22 16:57.263
Summer 124 0 0 0 0 0 1 24 16:35.176
Total 108 113 102 107 103 98 97 102 102 101 93 95 99 92 86 92 86 85 87 86 78 87 88 85 89 94 129 2 0 1 13 80 400
Average 4.32 4.52 4.08 4.28 4.12 3.92 3.88 4.08 4.08 4.04 3.72 3.80 3.96 3.68 3.44 3.68 3.44 3.40 3.48 3.44 3.12 3.48 3.52 3.40 3.56 20.6% 79.3% 79.0% 79.0% 78.8% 76.8% 64.0%
Map not finished Map finished Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-31 Summer 2026 8 Summer 2026 - 08 00:24.490
2026-07-31 Summer 2026 5 Summer 2026 - 05 00:23.948
2026-07-30 Summer 2026 11 Summer 2026 - 11 00:36.977
2026-07-30 Summer 2026 9 Summer 2026 - 09 00:28.852
2026-07-30 Summer 2026 10 Summer 2026 - 10 00:31.296
2026-07-29 Summer 2026 12 Summer 2026 - 12 00:26.268
2026-07-29 Summer 2026 13 Summer 2026 - 13 00:28.598
2026-07-29 Summer 2026 14 Summer 2026 - 14 00:30.338
2026-07-29 Summer 2026 15 Summer 2026 - 15 00:32.194
2026-07-29 Summer 2026 16 Summer 2026 - 16 00:46.217

Next Medals

Season # Map Time Medal Diff
Spring 2023 23 Spring 2023 - 23 00:46.367 00:46.366 +00:00.001
Spring 2021 5 Spring 2021 - 05 00:29.688 00:29.683 +00:00.005
Spring 2024 25 Spring 2024 - 25 01:10.110 01:10.104 +00:00.006
Fall 2024 17 Fall 2024 - 17 00:53.394 00:53.388 +00:00.006
Summer 2026 25 Japan 2026 01:18.077 01:18.061 +00:00.016
Spring 2021 1 Spring 2021 - 01 00:21.623 00:21.591 +00:00.032
Summer 2021 2 Summer 2021 - 02 00:25.072 00:25.035 +00:00.037
Summer 2024 18 Summer 2024 - 18 00:45.563 00:45.526 +00:00.037
Winter 2022 6 Winter 2022 - 06 00:26.748 00:26.710 +00:00.038
Fall 2020 2 Fall 2020 - 02 00:18.800 00:18.727 +00:00.073