bofaTM2023

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 10K 10K 10K 10K 10K 10K 10K 1001K10K 39 17 1 1 8 0 0 0 0 1 7 — 0 0 0 8 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Total 0 5 5 0 0 0 0 5 5 0 5 0 0 0 5 4 0 5 0 0 0 0 0 0 0 2 642 1 1 8 0 0 0 0 1 7 — 0 0 0 8 0 0 0
Average 0.00 0.19 0.19 0.00 0.00 0.00 0.00 0.19 0.19 0.00 0.19 0.00 0.00 0.00 0.19 0.15 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.7% 0.1% 0.1% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0%
Data not retrieved Author Time Warrior Medal
2023 Data not retrieved

Latest Records

Date Season # Map Time
2023-06-20 Spring 2023 3 Spring 2023 - 03 00:28.255
2023-06-20 Spring 2023 2 Spring 2023 - 02 00:26.588
2023-06-20 Spring 2023 8 Spring 2023 - 08 00:36.398
2023-06-20 Spring 2023 9 Spring 2023 - 09 00:33.763
2023-06-20 Spring 2023 16 Spring 2023 - 16 00:30.627
2023-06-20 Spring 2023 15 Spring 2023 - 15 00:33.740
2023-06-20 Spring 2023 11 Spring 2023 - 11 00:30.924
2023-06-18 Spring 2023 18 Spring 2023 - 18 00:24.255

Next Medals

Season # Map Time Medal Diff
Spring 2023 16 Spring 2023 - 16 00:30.627 00:30.461 +00:00.166