Yoyoshi_

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 1K10K 10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1001K10K 10K 10K 1K10K 10K 1001K10K 1K10K 10K 10K 1K10K 10K 118 1 3 15 24 0 0 0 0 2 22 — 24 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Total 5 5 0 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 4 5 626 3 15 24 0 0 0 0 2 22 — 24 0 0 0 0 0 0
Average 0.19 0.19 0.00 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.15 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.15 96.3% 0.4% 2.3% 3.6% 3.6% 3.6% 3.6% 3.6% 3.6% 3.3% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data not retrieved Author Time Warrior Medal
2020 Data not retrieved

Latest Records

Date Season # Map Time
2020-07-09 Summer 2020 15 Summer 2020 - 15 00:45.610
2020-07-09 Summer 2020 8 Summer 2020 - 08 00:14.504
2020-07-09 Summer 2020 22 Summer 2020 - 22 00:43.218
2020-07-09 Summer 2020 18 Summer 2020 - 18 00:39.269
2020-07-09 Summer 2020 12 Summer 2020 - 12 00:39.385
2020-07-08 Summer 2020 11 Summer 2020 - 11 00:24.930
2020-07-08 Summer 2020 7 Summer 2020 - 07 00:30.634
2020-07-06 Summer 2020 6 Summer 2020 - 06 00:25.594
2020-07-02 Summer 2020 4 Summer 2020 - 04 00:23.911
2020-07-02 Summer 2020 2 Summer 2020 - 02 00:14.787

Next Medals

Season # Map Time Medal Diff
Summer 2020 17 Summer 2020 - 17 00:48.846 00:48.753 +00:00.093
Summer 2020 25 Summer 2020 - 25 01:05.627 01:05.497 +00:00.130