squirble

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 5 24 0 0 0 0 0 1
Fall 5 24 0 0 0 0 0 1
2021 Winter 5 24 0 0 0 0 0 1
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 5 24 0 0 0 0 0 1
2022 Winter 0 25 0 0 0 0 0 0
Spring 5 24 0 0 0 0 0 1
Summer 28 19 0 0 0 0 2 4
Fall 25 20 0 0 0 0 0 5
2023 Winter 77 9 0 0 0 0 3 13
Spring 87 7 0 0 0 0 3 15
Summer 86 7 0 0 0 0 4 14
Fall 30 19 0 0 0 0 0 6
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 25 20 0 0 0 0 0 5
Fall 35 18 0 0 0 0 0 7
2025 Winter 63 12 0 0 0 0 2 11
Spring 0 25 0 0 0 0 0 0
Summer 5 24 0 0 0 0 0 1
Fall 30 19 0 0 0 0 0 6
2026 Winter 10 23 0 0 0 0 0 2
Spring 5 24 0 0 0 0 0 1
Summer 25 20 0 0 0 0 0 5
Total 70 55 35 40 40 35 34 30 35 25 15 20 24 28 13 12 18 9 5 13 0 0 0 0 0 22 511 0 0 0 0 14 100
Average 2.80 2.20 1.40 1.60 1.60 1.40 1.36 1.20 1.40 1.00 0.60 0.80 0.96 1.12 0.52 0.48 0.72 0.36 0.20 0.52 0.00 0.00 0.00 0.00 0.00 81.7% 18.2% 18.2% 18.2% 18.2% 18.2% 16.0%
Data not retrieved Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-01 Summer 2026 2 Summer 2026 - 02 00:22.944
2026-08-29 Summer 2026 5 Summer 2026 - 05 00:23.985
2026-08-28 Summer 2026 4 Summer 2026 - 04 00:22.568
2026-08-28 Summer 2026 3 Summer 2026 - 03 00:21.248
2026-08-28 Summer 2026 1 Summer 2026 - 01 00:19.634
2026-06-19 Fall 2020 1 Fall 2020 - 01 00:18.204
2026-06-18 Winter 2021 1 Winter 2021 - 01 00:23.834
2026-06-17 Summer 2020 1 Summer 2020 - 01 00:19.682
2026-06-17 Spring 2026 1 Spring 2026 - 01 00:20.835
2026-01-27 Winter 2026 4 Winter 2026 - 04 00:25.832

Next Medals

Season # Map Time Medal Diff
Spring 2023 20 Spring 2023 - 20 00:44.147 00:44.144 +00:00.003
Summer 2023 15 Summer 2023 - 15 00:44.593 00:44.580 +00:00.013
Winter 2025 15 Winter 2025 - 15 00:36.152 00:36.064 +00:00.088
Spring 2023 17 Spring 2023 - 17 00:33.610 00:33.518 +00:00.092
Summer 2023 16 Summer 2023 - 16 00:45.241 00:45.148 +00:00.093
Summer 2023 14 Summer 2023 - 14 00:43.338 00:43.226 +00:00.112
Spring 2023 16 Spring 2023 - 16 00:30.647 00:30.461 +00:00.186
Winter 2023 16 Winter 2023 - 16 00:49.017 00:48.796 +00:00.221
Summer 2022 17 Summer 2022 - 17 00:42.262 00:42.014 +00:00.248
Winter 2023 7 Winter 2023 - 07 00:24.886 00:24.568 +00:00.318