del2203071100015190284

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 10K 10K 10K 10K 94 6 7 13 19 0 0 0 0 1 18 — 19 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Total 5 5 0 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5 5 4 5 0 0 0 0 4 631 7 13 19 0 0 0 0 1 18 — 19 0 0 0 0 0 0
Average 0.19 0.19 0.00 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.00 0.19 0.19 0.19 0.15 0.19 0.00 0.00 0.00 0.00 97.0% 1.0% 2.0% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.7% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data not retrieved Author Time Warrior Medal
2020 Data not retrieved

Latest Records

Date Season # Map Time
2020-07-14 Summer 2020 13 Summer 2020 - 13 00:31.863
2020-07-13 Summer 2020 21 Summer 2020 - 21 00:44.307
2020-07-13 Summer 2020 8 Summer 2020 - 08 00:14.926
2020-07-13 Summer 2020 6 Summer 2020 - 06 00:25.788
2020-07-12 Summer 2020 12 Summer 2020 - 12 00:38.690
2020-07-11 Summer 2020 17 Summer 2020 - 17 00:46.708
2020-07-11 Summer 2020 15 Summer 2020 - 15 00:44.777
2020-07-07 Summer 2020 7 Summer 2020 - 07 00:30.395
2020-07-06 Summer 2020 4 Summer 2020 - 04 00:23.555
2020-07-06 Summer 2020 5 Summer 2020 - 05 00:31.798

Next Medals

Season # Map Time Medal Diff
Summer 2020 20 Summer 2020 - 20 00:41.413 00:40.788 +00:00.625