Mitra-17
Ranked #87 on the World Record Leaderboard, with 1 world record.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | 100 | 1K | 10K | F | B | S | G | AT | W | Time | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 111 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14 | 11 | 15:43.963 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Fall | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 2021 | Winter | 10K | 5 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 97 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 5 | 12 | 6 | 17:34.010 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Summer | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 122 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 3 | 22 | 16:38.417 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
| Fall | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1001K10K | 10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 125 | 0 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:30.140 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | ||
| 2022 | Winter | 10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 124 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 1 | 24 | 16:53.041 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
| Spring | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 125 | 0 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 17:20.006 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Summer | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1001K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:16.761 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Fall | 1K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1001K10K | 1K10K | 125 | 0 | 1 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:29.730 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| 2023 | Winter | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1001K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 124 | 0 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 1 | 24 | 15:09.380 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |
| Spring | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 122 | 0 | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 3 | 22 | 14:49.731 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 122 | 0 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 3 | 22 | 14:45.038 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||||
| Fall | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:37.960 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | ||
| 2024 | Winter | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 124 | 0 | 2 | 12 | 24 | 0 | 0 | 0 | 0 | 1 | 24 | 15:37.738 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| Spring | 10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 2 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 25 | 16:24.452 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |||
| Summer | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 124 | 0 | 7 | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 24 | 16:24.406 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| Fall | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 10K | 121 | 0 | 1 | 13 | 21 | 0 | 0 | 0 | 0 | 4 | 21 | 17:04.590 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||||||
| 2025 | Winter | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1001K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 10K | WR1001K10K | 10K | 122 | 0 | 2 | 15 | 25 | 0 | 0 | 0 | 0 | 3 | 22 | 16:49.618 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
| Spring | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1001K10K | 10K | 10K | 10K | 10K | 10K | 10K | 117 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 8 | 17 | 16:30.732 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||||||||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 116 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 9 | 16 | 21:11.408 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||||||
| Fall | 1001K10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 118 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 7 | 18 | 16:22.284 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | |||||||||||
| 2026 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 1001K10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 115 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 10 | 15 | 19:16.938 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||||||
| Spring | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 101 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 24 | 1 | 17:35.707 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||||||||||||||
| Summer | 10K | 10K | 10K | 1001K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 108 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 17 | 8 | 17:10.231 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||||||
| Fall | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Total | 111 | 112 | 110 | 112 | 112 | 113 | 112 | 109 | 112 | 112 | 111 | 112 | 111 | 110 | 116 | 110 | 107 | 107 | 112 | 108 | 104 | 108 | 104 | 105 | 103 | 106 | 73 | 23 | 263 | 477 | 0 | 1 | 2 | 5 | 122 | 447 | — | 0 | 75 | 126 | 99 | 102 | 78 | 97 | ||
| Average | 4.27 | 4.31 | 4.23 | 4.31 | 4.31 | 4.35 | 4.31 | 4.19 | 4.31 | 4.31 | 4.27 | 4.31 | 4.27 | 4.23 | 4.46 | 4.23 | 4.12 | 4.12 | 4.31 | 4.15 | 4.00 | 4.15 | 4.00 | 4.04 | 3.96 | 11.2% | 3.5% | 40.4% | 73.3% | 88.7% | 88.7% | 88.6% | 88.3% | 87.5% | 68.7% | 0.0% | 12.9% | 21.8% | 17.1% | 17.6% | 13.5% | 16.8% | ||||
Map not finished
Bronze Medal
Silver Medal
Gold Medal
Author Time
Warrior Medal
2021
2022
2023
2024
2025
2026
Map not finished
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-07-21 | Summer 2026 | 18 | Summer 2026 - 18 | 00:47.038 |
| 2026-07-19 | Spring 2026 | 24 | Australia 2026 | 01:16.935 |
| 2026-07-18 | Summer 2026 | 25 | Japan 2026 | 01:18.288 |
| 2026-07-18 | Summer 2026 | 24 | Poland 2026 | 01:12.268 |
| 2026-07-17 | Summer 2026 | 23 | Norway 2026 | 01:13.572 |
| 2026-07-17 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:10.621 |
| 2026-07-17 | Summer 2026 | 21 | Argentina 2026 | 01:18.788 |
| 2026-07-16 | Summer 2026 | 20 | Summer 2026 - 20 | 00:48.084 |
| 2026-07-16 | Summer 2026 | 19 | Summer 2026 - 19 | 00:42.958 |
| 2026-07-16 | Summer 2026 | 17 | Summer 2026 - 17 | 00:44.835 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Winter 2024 | 25 | Winter 2024 - 25 | 01:01.036 | 01:01.023 | +00:00.013 |
| Summer 2023 | 4 | Summer 2023 - 04 | 00:17.278 | 00:17.250 | +00:00.028 |
| Summer 2021 | 22 | Summer 2021 - 22 | 01:01.856 | 01:01.822 | +00:00.034 |
| Summer 2020 | 20 | Summer 2020 - 20 | 00:40.836 | 00:40.788 | +00:00.048 |
| Spring 2025 | 3 | Spring 2025 - 03 | 00:26.058 | 00:26.010 | +00:00.048 |
| Spring 2023 | 24 | Spring 2023 - 24 | 00:47.545 | 00:47.488 | +00:00.057 |
| Spring 2026 | 23 | Canada 2026 | 01:03.925 | 01:03.865 | +00:00.060 |
| Spring 2026 | 15 | Spring 2026 - 15 | 00:32.928 | 00:32.859 | +00:00.069 |
| Summer 2026 | 12 | Summer 2026 - 12 | 00:27.181 | 00:27.106 | +00:00.075 |
| Spring 2026 | 10 | Spring 2026 - 10 | 00:28.006 | 00:27.927 | +00:00.079 |