hymextm

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 20 21 0 0 0 0 0 4
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2026 Winter 10 23 0 0 0 0 0 2
Spring 89 6 0 0 0 0 6 13
Summer 15 19 2 1 0 0 1 2
Total 5 0 5 5 0 0 5 0 10 15 5 10 10 4 10 5 9 5 4 4 4 5 4 5 5 5 594 2 1 0 0 7 21
Average 0.20 0.00 0.20 0.20 0.00 0.00 0.20 0.00 0.40 0.60 0.20 0.40 0.40 0.16 0.40 0.20 0.36 0.20 0.16 0.16 0.16 0.20 0.16 0.20 0.20 95.0% 4.9% 4.6% 4.4% 4.4% 4.4% 3.3%
Data not retrieved Map finished Bronze Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-18 Summer 2026 17 Summer 2026 - 17 00:44.598
2026-09-18 Summer 2026 15 Summer 2026 - 15 00:33.359
2026-09-10 Summer 2026 13 Summer 2026 - 13 00:28.438
2026-07-04 Summer 2026 25 Japan 2026 02:30.102
2026-07-04 Summer 2026 24 Poland 2026 01:41.097
2026-07-04 Summer 2026 23 Norway 2026 03:27.131
2026-06-29 Spring 2026 16 Spring 2026 - 16 00:39.493
2026-06-29 Spring 2026 21 Germany 2026 01:14.620
2026-06-28 Spring 2026 19 Spring 2026 - 19 00:57.528
2026-06-28 Spring 2026 20 Spring 2026 - 20 00:45.058

Next Medals

Season # Map Time Medal Diff
Spring 2026 14 Spring 2026 - 14 00:33.831 00:33.768 +00:00.063
Spring 2026 23 Canada 2026 01:04.081 01:03.865 +00:00.216
Spring 2026 19 Spring 2026 - 19 00:57.528 00:57.148 +00:00.380
Summer 2026 17 Summer 2026 - 17 00:44.598 00:44.175 +00:00.423
Spring 2026 20 Spring 2026 - 20 00:45.058 00:44.628 +00:00.430
Spring 2026 24 Australia 2026 01:16.898 01:16.263 +00:00.635
Spring 2026 21 Germany 2026 01:14.620 01:13.869 +00:00.751
Summer 2026 24 Poland 2026 01:41.097 01:28.000 +00:13.097
Summer 2026 25 Japan 2026 02:30.102 01:59.000 +00:31.102
Summer 2026 23 Norway 2026 03:27.131 01:53.000 +01:34.131