J4K_TM

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 3 24 0 0 0 1 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 82 0 0 1 0 19 1 4 17:55.984
Summer 113 0 0 0 0 1 10 14 17:00.336
Fall 125 0 0 0 0 0 0 25 15:30.706
2022 Winter 125 0 0 0 0 0 0 25 16:51.004
Spring 125 0 0 0 0 0 0 25 17:11.706
Summer 124 0 0 0 0 0 1 24 15:27.919
Fall 125 0 0 0 0 0 0 25 16:24.869
2023 Winter 125 0 0 0 0 0 0 25 14:59.175
Spring 125 0 0 0 0 0 0 25 14:41.873
Summer 124 0 0 0 0 0 1 24 14:39.648
Fall 125 0 0 0 0 0 0 25 15:34.801
2024 Winter 122 0 0 0 0 0 3 22 15:30.302
Spring 111 0 0 0 0 0 14 11 17:01.202
Summer 83 6 0 0 0 1 10 8
Fall 0 25 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0
Spring 125 0 0 0 0 0 0 25 16:03.045
Summer 111 0 0 0 0 0 14 11 21:29.167
Fall 113 0 0 0 0 0 12 13 16:22.361
2026 Winter 123 0 0 0 0 0 2 23 18:51.239
Spring 115 0 0 0 0 0 10 15 17:07.944
Summer 116 0 0 0 0 0 9 16 16:53.404
Total 99 99 97 97 94 96 95 96 97 97 95 92 93 94 92 94 91 93 97 90 89 88 89 89 87 94 130 0 1 0 22 87 385
Average 3.96 3.96 3.88 3.88 3.76 3.84 3.80 3.84 3.88 3.88 3.80 3.68 3.72 3.76 3.68 3.76 3.64 3.72 3.88 3.60 3.56 3.52 3.56 3.56 3.48 20.8% 79.2% 79.2% 79.0% 79.0% 75.5% 61.6%
Map not finished Bronze Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-12 Summer 2026 16 Summer 2026 - 16 00:46.454
2026-09-05 Summer 2026 8 Summer 2026 - 08 00:24.277
2026-09-05 Summer 2026 9 Summer 2026 - 09 00:28.931
2026-09-02 Summer 2026 17 Summer 2026 - 17 00:43.503
2026-09-01 Summer 2026 18 Summer 2026 - 18 00:47.405
2026-08-13 Summer 2026 19 Summer 2026 - 19 00:43.125
2026-08-13 Summer 2026 12 Summer 2026 - 12 00:26.635
2026-08-13 Summer 2026 14 Summer 2026 - 14 00:31.028
2026-08-13 Summer 2026 20 Summer 2026 - 20 00:48.111
2026-08-13 Summer 2026 15 Summer 2026 - 15 00:32.942

Next Medals

Season # Map Time Medal Diff
Summer 2026 19 Summer 2026 - 19 00:43.125 00:43.117 +00:00.008
Summer 2025 11 Summer 2025 - 11 00:32.918 00:32.909 +00:00.009
Spring 2026 6 Spring 2026 - 06 00:21.544 00:21.535 +00:00.009
Summer 2024 12 Summer 2024 - 12 00:36.002 00:35.984 +00:00.018
Summer 2021 15 Summer 2021 - 15 00:47.927 00:47.872 +00:00.055
Fall 2025 25 Fall 2025 - 25 01:04.445 01:04.388 +00:00.057
Winter 2024 23 Winter 2024 - 23 00:42.024 00:41.963 +00:00.061
Summer 2026 24 Poland 2026 01:11.810 01:11.748 +00:00.062
Spring 2026 22 South Korea 2026 01:15.421 01:15.352 +00:00.069
Summer 2025 12 Summer 2025 - 12 00:34.050 00:33.977 +00:00.073