Ne0dymes

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 10K 10K 1001K10K 10K 1K10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 122 0 1 3 25 0 0 0 0 3 22 15:20.096 25 0 0 0 0 0 0
Fall 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 97 4 0 1 20 0 0 0 0 8 13 — 21 0 0 0 0 0 0
2021 Winter 10K 10K 8 23 0 0 2 0 0 0 1 0 1 — 0 2 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2024 Winter 10K 5 24 0 0 1 0 0 0 0 0 1 — 0 0 0 0 1 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0
Total 10 10 15 10 5 10 10 10 9 10 15 10 9 5 5 10 9 8 9 9 9 9 5 12 9 9 601 1 4 48 0 0 0 1 11 37 — 46 2 0 0 1 0 0
Average 0.38 0.38 0.58 0.38 0.19 0.38 0.38 0.38 0.35 0.38 0.58 0.38 0.35 0.19 0.19 0.38 0.35 0.31 0.35 0.35 0.35 0.35 0.19 0.46 0.35 92.4% 0.1% 0.6% 7.3% 7.5% 7.5% 7.5% 7.5% 7.3% 5.6% 93.8% 4.0% 0.0% 0.0% 2.0% 0.0% 0.0%
Data not retrieved Gold Medal Author Time Warrior Medal
2020 2021 2024 Data not retrieved

Latest Records

Date Season # Map Time
2024-02-05 Winter 2024 11 Winter 2024 - 11 00:33.211
2021-01-30 Winter 2021 3 Winter 2021 - 03 00:21.153
2021-01-23 Winter 2021 24 Winter 2021 - 24 01:09.195
2020-11-09 Fall 2020 18 Fall 2020 - 18 00:41.093
2020-10-15 Fall 2020 6 Fall 2020 - 06 00:29.391
2020-10-15 Fall 2020 7 Fall 2020 - 07 00:32.414
2020-10-14 Fall 2020 11 Fall 2020 - 11 00:28.676
2020-10-13 Fall 2020 12 Fall 2020 - 12 00:37.924
2020-10-13 Fall 2020 10 Fall 2020 - 10 00:34.933
2020-10-12 Fall 2020 17 Fall 2020 - 17 00:44.558

Next Medals

Season # Map Time Medal Diff
Summer 2020 20 Summer 2020 - 20 00:41.287 00:40.788 +00:00.499
Summer 2020 17 Summer 2020 - 17 00:49.263 00:48.753 +00:00.510
Fall 2020 9 Fall 2020 - 09 00:37.301 00:36.753 +00:00.548
Summer 2020 18 Summer 2020 - 18 00:40.304 00:39.735 +00:00.569
Fall 2020 22 Fall 2020 - 22 00:56.386 00:55.727 +00:00.659
Fall 2020 18 Fall 2020 - 18 00:41.093 00:40.422 +00:00.671
Fall 2020 19 Fall 2020 - 19 00:53.533 00:52.527 +00:01.006
Fall 2020 13 Fall 2020 - 13 00:36.532 00:35.361 +00:01.171
Fall 2020 24 Fall 2020 - 24 00:57.788 00:56.433 +00:01.355
Fall 2020 21 Fall 2020 - 21 00:57.446 00:55.871 +00:01.575