Sowisty

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 115 2 0 0 0 0 0 23
Fall 102 3 0 0 0 0 8 14
2021 Winter 97 3 0 0 0 0 13 9
Spring 115 1 0 0 0 0 5 19
Summer 94 5 0 0 0 0 6 14
Fall 51 14 0 0 0 0 4 7
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 21 20 0 0 0 0 4 1
Fall 0 25 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0
Spring 5 24 0 0 0 0 0 1
Summer 65 10 0 0 0 1 8 6
Fall 120 0 0 0 0 0 5 20 16:10.675
2026 Winter 84 6 0 0 0 2 7 10
Spring 56 11 0 0 0 1 12 1
Summer 0 25 0 0 0 0 0 0
Total 30 30 23 29 38 49 40 44 35 44 43 37 37 46 42 33 31 36 31 37 41 31 43 34 41 37 424 0 0 0 4 72 125
Average 1.20 1.20 0.92 1.16 1.52 1.96 1.60 1.76 1.40 1.76 1.72 1.48 1.48 1.84 1.68 1.32 1.24 1.44 1.24 1.48 1.64 1.24 1.72 1.36 1.64 67.8% 32.1% 32.1% 32.1% 32.1% 31.5% 20.0%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-04-21 Spring 2026 21 Germany 2026 01:18.514
2026-04-21 Spring 2026 20 Spring 2026 - 20 00:44.965
2026-04-20 Spring 2026 19 Spring 2026 - 19 00:58.346
2026-04-20 Spring 2026 18 Spring 2026 - 18 00:54.502
2026-04-20 Spring 2026 17 Spring 2026 - 17 00:43.535
2026-04-20 Spring 2026 16 Spring 2026 - 16 00:40.835
2026-04-16 Spring 2026 15 Spring 2026 - 15 00:33.063
2026-04-16 Spring 2026 14 Spring 2026 - 14 00:34.491
2026-04-16 Spring 2026 13 Spring 2026 - 13 00:34.403
2026-04-16 Spring 2026 12 Spring 2026 - 12 00:37.161

Next Medals

Season # Map Time Medal Diff
Fall 2021 23 Fall 2021 - 23 00:51.638 00:51.629 +00:00.009
Winter 2026 23 USA 2026 01:05.258 01:05.237 +00:00.021
Fall 2020 20 Fall 2020 - 20 00:50.988 00:50.960 +00:00.028
Spring 2021 3 Spring 2021 - 03 00:21.438 00:21.404 +00:00.034
Summer 2023 25 Summer 2023 - 25 00:56.678 00:56.644 +00:00.034
Summer 2025 12 Summer 2025 - 12 00:34.011 00:33.977 +00:00.034
Summer 2025 14 Summer 2025 - 14 00:37.736 00:37.698 +00:00.038
Summer 2021 13 Summer 2021 - 13 00:35.321 00:35.273 +00:00.048
Spring 2026 10 Spring 2026 - 10 00:28.002 00:27.927 +00:00.075
Winter 2021 11 Winter 2021 - 11 00:31.085 00:31.000 +00:00.085