Barreiro.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 65 11 0 0 0 0 5 9
2023 Winter 59 12 0 0 0 1 4 8
Spring 53 13 0 0 0 1 5 6
Summer 28 19 0 0 0 0 2 4
Fall 0 25 0 0 0 0 0 0
2024 Winter 81 8 0 0 0 0 4 13
Spring 67 11 0 0 0 0 3 11
Summer 49 14 0 0 0 1 4 6
Fall 15 22 0 0 0 0 0 3
2025 Winter 121 0 0 0 0 0 4 21 16:54.666
Spring 105 3 0 0 0 0 5 17
Summer 124 0 0 0 0 0 1 24 20:13.430
Fall 50 15 0 0 0 0 0 10
2026 Winter 34 18 0 0 0 0 1 6
Spring 56 12 0 0 0 1 7 5
Summer 10 23 0 0 0 0 0 2
Total 35 55 55 55 40 40 44 40 40 44 23 48 34 34 29 46 41 35 41 31 16 24 20 26 21 37 431 0 0 0 4 45 145
Average 1.40 2.20 2.20 2.20 1.60 1.60 1.76 1.60 1.60 1.76 0.92 1.92 1.36 1.36 1.16 1.84 1.64 1.40 1.64 1.24 0.64 0.96 0.80 1.04 0.84 68.9% 31.0% 31.0% 31.0% 31.0% 30.4% 23.2%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-22 Summer 2026 4 Summer 2026 - 04 00:22.578
2026-07-22 Summer 2026 3 Summer 2026 - 03 00:21.375
2026-05-10 Spring 2026 7 Spring 2026 - 07 00:26.655
2026-04-29 Spring 2026 21 Germany 2026 01:15.724
2026-04-28 Spring 2026 18 Spring 2026 - 18 00:52.928
2026-04-28 Spring 2026 20 Spring 2026 - 20 00:45.034
2026-04-28 Spring 2026 19 Spring 2026 - 19 00:58.761
2026-04-27 Spring 2026 17 Spring 2026 - 17 00:42.991
2026-04-27 Spring 2026 16 Spring 2026 - 16 00:40.418
2026-04-27 Spring 2026 14 Spring 2026 - 14 00:34.461

Next Medals

Season # Map Time Medal Diff
Winter 2025 22 Winter 2025 - 22 01:11.998 01:11.956 +00:00.042
Summer 2024 11 Summer 2024 - 11 00:41.354 00:41.309 +00:00.045
Winter 2025 21 Winter 2025 - 21 00:53.611 00:53.555 +00:00.056
Spring 2026 10 Spring 2026 - 10 00:27.990 00:27.927 +00:00.063
Spring 2026 11 Spring 2026 - 11 01:07.988 01:07.892 +00:00.096
Spring 2025 22 Spring 2025 - 22 01:02.839 01:02.735 +00:00.104
Summer 2023 19 Summer 2023 - 19 00:47.967 00:47.859 +00:00.108
Spring 2024 12 Spring 2024 - 12 00:41.306 00:41.195 +00:00.111
Summer 2023 22 Summer 2023 - 22 00:46.636 00:46.516 +00:00.120
Spring 2025 19 Spring 2025 - 19 00:48.101 00:47.959 +00:00.142