Fall 2023
This Trackmania seasonal campaign ran from 2023-10-01 to 2024-01-09.
| # | Map | World record | World record holder |
|---|---|---|---|
| 1 | Fall 2023 - 01 | 00:22.524 | ShcrTM (2024-01-05) |
| 2 | Fall 2023 - 02 | 00:23.393 | hobbi. (2026-08-18) |
| 3 | Fall 2023 - 03 | 00:25.118 | DarkestSentinel (2023-12-16) |
| 4 | Fall 2023 - 04 | 00:23.216 | hobbi. (2023-10-27) |
| 5 | Fall 2023 - 05 | 00:24.874 | Galeniium (2023-10-21) |
| 6 | Fall 2023 - 06 | 00:27.562 | Kelven. (2026-08-23) |
| 7 | Fall 2023 - 07 | 00:29.164 | zodiark. (2024-01-08) |
| 8 | Fall 2023 - 08 | 00:17.758 | NathPlayer (2023-10-08) · PuWWa (2023-10-25) |
| 9 | Fall 2023 - 09 | 00:26.780 | EatTheW (2024-01-04) |
| 10 | Fall 2023 - 10 | 00:32.981 | qpdb... (2023-11-13) |
| 11 | Fall 2023 - 11 | 00:30.656 | Sulley1234 (2024-01-08) |
| 12 | Fall 2023 - 12 | 00:33.012 | qpdb... (2024-01-08) |
| 13 | Fall 2023 - 13 | 00:35.944 | AR_Mudda (2024-01-09) |
| 14 | Fall 2023 - 14 | 00:33.158 | Lac.7 (2026-05-03) |
| 15 | Fall 2023 - 15 | 00:35.093 | Amaterasu-TM (2023-10-21) |
| 16 | Fall 2023 - 16 | 01:08.402 | zodiark. (2024-01-08) |
| 17 | Fall 2023 - 17 | 00:40.428 | ShcrTM (2024-01-08) |
| 18 | Fall 2023 - 18 | 00:45.381 | qpdb... (2024-01-09) |
| 19 | Fall 2023 - 19 | 00:47.612 | AR_Mudda (2024-01-03) |
| 20 | Fall 2023 - 20 | 00:43.502 | KarjeN (2023-11-08) |
| 21 | Fall 2023 - 21 | 00:42.997 | AR_Mudda (2023-12-21) |
| 22 | Fall 2023 - 22 | 00:50.798 | Alex-w. (2024-01-06) |
| 23 | Fall 2023 - 23 | 00:47.737 | AR_Mudda (2024-01-08) |
| 24 | Fall 2023 - 24 | 00:40.453 | DexteR.771 (2024-01-01) |
| 25 | Fall 2023 - 25 | 01:05.955 | AR_Mudda (2024-01-05) |
9
2023
14
2024
0
2025
3
2026
23 world records (88% of them) were set during the season.











