CarelessCobra

Ranked #4 on the Warrior Medal Leaderboard, #15 ▼ on the Author Medal Leaderboard.
Ranked #26 on the Top 1K Record Leaderboard, #15 on the Top 10K Record Leaderboard.
Ranked #16 ▼ on the Cumulative Time Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 125 0 0 0 14 0 0 0 0 0 25 15:29.849 0 0 3 0 0 22 0
Fall 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 125 0 0 0 23 0 0 0 0 0 25 16:42.692 0 4 1 0 0 19 1
2021 Winter 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 10K 1K10K 125 0 0 3 22 0 0 0 0 0 25 17:36.343 0 1 0 0 0 16 8
Spring 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 125 0 0 0 25 0 0 0 0 0 25 16:37.387 0 22 0 0 0 0 3
Summer 10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 10K 125 0 0 13 25 0 0 0 0 0 25 16:34.101 0 25 0 0 0 0 0
Fall 10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 125 0 0 19 25 0 0 0 0 0 25 15:31.341 0 23 2 0 0 0 0
2022 Winter 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 22 25 0 0 0 0 0 25 16:53.589 0 0 24 0 0 0 1
Spring 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 24 25 0 0 0 0 0 25 17:20.235 0 0 25 0 0 0 0
Summer 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 1 25 25 0 0 0 0 0 25 15:19.701 0 0 25 0 0 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 25 25 0 0 0 0 0 25 16:27.683 0 0 25 0 0 0 0
2023 Winter 1K10K 10K 1K10K 10K 1K10K 10K 10K 10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 10K 10K 125 0 0 11 25 0 0 0 0 0 25 15:12.182 0 0 0 25 0 0 0
Spring 10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 123 0 0 21 25 0 0 0 0 2 23 14:49.615 0 0 0 24 0 0 1
Summer 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 10K 1K10K 10K 1K10K 125 0 0 18 25 0 0 0 0 0 25 14:42.774 0 0 0 25 0 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 25 25 0 0 0 0 0 25 15:36.872 0 0 0 25 0 0 0
2024 Winter 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 125 0 0 15 25 0 0 0 0 0 25 15:33.570 0 0 0 0 25 0 0
Spring 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 25 25 0 0 0 0 0 25 16:23.880 0 0 0 0 25 0 0
Summer 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 123 0 0 21 25 0 0 0 0 2 23 16:34.185 0 0 0 0 19 0 6
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 123 0 0 21 25 0 0 0 0 2 23 17:00.166 0 0 0 0 25 0 0
2025 Winter 1K10K 1K10K 1K10K 10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 1 24 25 0 0 0 0 0 25 16:48.101 0 0 0 0 0 25 0
Spring 1K10K 10K 1K10K 1K10K 1K10K 10K 10K 10K 1K10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 14 25 0 0 0 0 0 25 16:10.826 0 0 0 0 0 25 0
Summer 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 123 0 0 20 25 0 0 0 0 2 23 20:03.503 0 0 0 0 0 25 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 124 0 0 23 25 0 0 0 0 1 24 15:55.728 0 0 0 0 0 20 5
2026 Winter 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 2 25 25 0 0 0 0 0 25 18:46.692 0 0 0 0 0 0 25
Spring 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 25 25 0 0 0 0 0 25 16:49.721 0 0 0 0 0 0 25
Summer 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 122 0 1 21 24 0 0 0 0 3 22 16:35.941 0 0 0 0 0 0 25
Fall 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 10K 1K10K 1001K10K 10K 1001K10K 1K10K 1001K10K 10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 124 0 7 22 25 0 0 0 0 1 24 16:23.309 0 0 0 0 0 0 25
Total 130 130 130 130 130 130 130 129 130 130 129 130 130 130 130 130 130 129 130 130 126 128 129 129 128 125 0 12 462 633 0 0 0 0 13 637 07:07:59.986 0 75 105 99 94 152 125
Average 5.00 5.00 5.00 5.00 5.00 5.00 5.00 4.96 5.00 5.00 4.96 5.00 5.00 5.00 5.00 5.00 5.00 4.96 5.00 5.00 4.85 4.92 4.96 4.96 4.92 0.0% 1.8% 71.0% 97.3% 100.0% 100.0% 100.0% 100.0% 100.0% 98.0% 0.0% 11.5% 16.1% 15.2% 14.4% 23.3% 19.2%
Author Time Warrior Medal
2021 2022 2023 2024 2025 2026

Latest Records

Date Season # Map Time
2026-11-07 Fall 2026 13 Fall 2026 - 13 00:28.848
2026-11-06 Fall 2026 17 Fall 2026 - 17 00:44.075
2026-11-06 Fall 2026 21 Egypt 2026 01:12.192
2026-11-04 Fall 2026 7 Fall 2026 - 07 00:28.950
2026-10-31 Fall 2026 5 Fall 2026 - 05 00:21.925
2026-10-31 Fall 2026 1 Fall 2026 - 01 00:20.046
2026-10-29 Fall 2026 16 Fall 2026 - 16 00:51.693
2026-10-29 Fall 2026 18 Fall 2026 - 18 01:00.292
2026-10-28 Fall 2026 12 Fall 2026 - 12 00:31.483
2026-10-28 Fall 2026 14 Fall 2026 - 14 00:36.107

Next Medals

Season # Map Time Medal Diff
Spring 2023 21 Spring 2023 - 21 01:18.298 01:18.241 +00:00.057
Spring 2023 18 Spring 2023 - 18 00:25.371 00:25.301 +00:00.070
Fall 2024 21 Fall 2024 - 21 00:48.758 00:48.647 +00:00.111
Fall 2024 23 Fall 2024 - 23 00:56.159 00:55.998 +00:00.161
Summer 2025 21 Summer 2025 - 21 01:01.364 01:01.077 +00:00.287
Summer 2024 22 Summer 2024 - 22 00:48.214 00:47.888 +00:00.326
Summer 2025 22 Summer 2025 - 22 00:58.343 00:57.853 +00:00.490
Summer 2026 21 Argentina 2026 01:17.898 01:17.396 +00:00.502
Summer 2024 25 Summer 2024 - 25 01:10.335 01:09.746 +00:00.589
Summer 2026 11 Summer 2026 - 11 00:38.060 00:37.386 +00:00.674