Fall 2026
This Trackmania seasonal campaign runs from 2026-10-01 to 2027-01-01.
| # | Map | World record | World record holder |
|---|---|---|---|
| 1 | Fall 2026 - 01 | 00:19.986 | Susuwi (2026-11-02) π₯ Β· KarjeN (2026-11-04) π₯ |
| 2 | Fall 2026 - 02 | 00:21.290 | dreams--- (2026-10-18) |
| 3 | Fall 2026 - 03 | 00:18.882 | tommac1n0 (2026-11-04) π₯ |
| 4 | Fall 2026 - 04 | 00:20.158 | Hubbyy. (2026-11-07) π₯ |
| 5 | Fall 2026 - 05 | 00:21.772 | shieldbandit (2026-10-20) |
| 6 | Fall 2026 - 06 | 00:25.838 | LimaTM (2026-11-02) π₯ |
| 7 | Fall 2026 - 07 | 00:28.573 | Maniaaaac_ (2026-11-04) π₯ |
| 8 | Fall 2026 - 08 | 00:27.870 | gargiTM (2026-10-23) |
| 9 | Fall 2026 - 09 | 00:27.524 | ComplexStatics_ (2026-11-01) π₯ |
| 10 | Fall 2026 - 10 | 00:29.318 | zodiark. (2026-10-30) |
| 11 | Fall 2026 - 11 | 00:31.034 | eepyCoco (2026-11-07) π₯ |
| 12 | Fall 2026 - 12 | 00:31.225 | Kovalc (2026-11-03) π₯ |
| 13 | Fall 2026 - 13 | 00:28.254 | twist__ (2026-10-19) |
| 14 | Fall 2026 - 14 | 00:35.541 | Hubbyy. (2026-10-26) |
| 15 | Fall 2026 - 15 | 00:28.104 | Susuwi (2026-10-30) |
| 16 | Fall 2026 - 16 | 00:50.963 | LimaTM (2026-10-18) |
| 17 | Fall 2026 - 17 | 00:43.538 | k.lldozer (2026-10-17) |
| 18 | Fall 2026 - 18 | 00:59.268 | Maniaaaac_ (2026-11-05) π₯ |
| 19 | Fall 2026 - 19 | 00:36.733 | BuddyOnTop (2026-11-05) π₯ |
| 20 | Fall 2026 - 20 | 00:43.241 | Mawi._ (2026-10-12) |
| 21 | Egypt 2026 | 01:08.578 | WirtualTM (2026-11-04) π₯ |
| 22 | United Kingdom 2026 | 01:08.822 | Flohex (2026-10-23) |
| 23 | Czech Republic 2026 | 00:59.682 | GNR-HASKELL (2026-10-20) |
| 24 | India 2026 | 01:02.197 | Binkss. (2026-10-05) |
| 25 | New Zealand 2026 | 01:00.754 | fluxx_depth_ (2026-10-31) |
26
2026
All 26 world records were set during the season.














