Mixmod

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 35 18 0 0 0 0 0 7
Fall 64 12 0 0 0 0 1 12
2021 Winter 96 5 0 0 0 1 2 17
Spring 79 9 0 0 0 0 1 15
Summer 104 4 0 0 0 0 1 20
Fall 125 0 0 0 0 0 0 25 15:25.982
2022 Winter 85 8 0 0 0 0 0 17
Spring 25 20 0 0 0 0 0 5
Summer 44 16 0 0 0 0 1 8
Fall 89 7 0 0 0 0 1 17
2023 Winter 114 2 0 0 0 0 1 22
Spring 0 25 0 0 0 0 0 0
Summer 5 24 0 0 0 0 0 1
Fall 35 18 0 0 0 0 0 7
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 45 16 0 0 0 0 0 9
Fall 10 23 0 0 0 0 0 2
2025 Winter 45 16 0 0 0 0 0 9
Spring 14 22 0 0 0 0 1 2
Summer 85 8 0 0 0 0 0 17
Fall 5 24 0 0 0 0 0 1
2026 Winter 0 25 0 0 0 0 0 0
Spring 35 17 0 1 0 0 1 6
Summer 14 22 0 0 0 0 1 2
Total 40 65 55 65 60 75 45 64 70 50 59 35 44 40 45 30 43 39 39 47 43 25 19 26 30 46 391 0 1 0 1 11 221
Average 1.60 2.60 2.20 2.60 2.40 3.00 1.80 2.56 2.80 2.00 2.36 1.40 1.76 1.60 1.80 1.20 1.72 1.56 1.56 1.88 1.72 1.00 0.76 1.04 1.20 62.5% 37.4% 37.4% 37.2% 37.2% 37.1% 35.3%
Data not retrieved Bronze Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-16 Summer 2026 6 Summer 2026 - 06 00:25.260
2026-07-10 Summer 2026 17 Summer 2026 - 17 00:44.737
2026-07-08 Summer 2026 13 Summer 2026 - 13 00:28.588
2026-05-26 Spring 2026 25 Hungary 2026 00:59.694
2026-05-14 Spring 2026 6 Spring 2026 - 06 00:21.412
2026-05-14 Spring 2026 9 Spring 2026 - 09 00:22.534
2026-05-14 Spring 2026 11 Spring 2026 - 11 01:06.048
2026-05-14 Spring 2026 4 Spring 2026 - 04 00:22.051
2026-05-07 Spring 2026 24 Australia 2026 01:38.160
2026-05-07 Spring 2026 8 Spring 2026 - 08 00:23.768

Next Medals

Season # Map Time Medal Diff
Summer 2022 19 Summer 2022 - 19 00:43.304 00:43.294 +00:00.010
Spring 2025 17 Spring 2025 - 17 00:52.068 00:52.036 +00:00.032
Spring 2021 20 Spring 2021 - 20 00:44.715 00:44.594 +00:00.121
Winter 2023 13 Winter 2023 - 13 00:28.514 00:28.375 +00:00.139
Winter 2021 18 Winter 2021 - 18 00:42.875 00:42.561 +00:00.314
Winter 2021 11 Winter 2021 - 11 00:31.415 00:31.000 +00:00.415
Fall 2022 20 Fall 2022 - 20 00:48.923 00:48.421 +00:00.502
Summer 2026 17 Summer 2026 - 17 00:44.737 00:44.175 +00:00.562
Summer 2021 23 Summer 2021 - 23 00:51.634 00:51.068 +00:00.566
Winter 2021 21 Winter 2021 - 21 00:49.220 00:48.626 +00:00.594