Burken32

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2023 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2024 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 34 17 0 0 0 0 6 2
2025 Winter 118 0 0 0 0 0 7 18 17:02.817
Spring 125 0 0 0 0 0 0 25 16:09.809
Summer 70 10 0 0 0 0 5 10
Fall 103 3 0 0 0 0 7 15
2026 Winter 0 25 0 0 0 0 0 0
Spring 48 15 0 0 0 0 2 8
Summer 72 9 0 0 0 1 6 9
Total 30 25 30 30 33 30 30 24 25 25 18 10 24 19 19 21 26 19 17 22 21 18 17 18 19 23 504 0 0 0 1 33 87
Average 1.20 1.00 1.20 1.20 1.32 1.20 1.20 0.96 1.00 1.00 0.72 0.40 0.96 0.76 0.76 0.84 1.04 0.76 0.68 0.88 0.84 0.72 0.68 0.72 0.76 80.6% 19.3% 19.3% 19.3% 19.3% 19.2% 13.9%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-10 Summer 2026 1 Summer 2026 - 01 00:19.703
2026-09-10 Summer 2026 21 Argentina 2026 01:22.390
2026-09-07 Summer 2026 20 Summer 2026 - 20 00:50.158
2026-09-07 Summer 2026 19 Summer 2026 - 19 00:43.724
2026-09-07 Summer 2026 11 Summer 2026 - 11 00:37.747
2026-09-06 Summer 2026 8 Summer 2026 - 08 00:24.836
2026-09-06 Summer 2026 7 Summer 2026 - 07 00:24.156
2026-09-06 Summer 2026 5 Summer 2026 - 05 00:24.760
2026-09-06 Summer 2026 6 Summer 2026 - 06 00:25.824
2026-09-06 Summer 2026 4 Summer 2026 - 04 00:22.566

Next Medals

Season # Map Time Medal Diff
Summer 2026 16 Summer 2026 - 16 00:48.802 00:48.791 +00:00.011
Spring 2026 5 Spring 2026 - 05 00:25.671 00:25.652 +00:00.019
Winter 2025 20 Winter 2025 - 20 00:49.349 00:49.318 +00:00.031
Fall 2025 17 Fall 2025 - 17 00:47.518 00:47.469 +00:00.049
Summer 2026 5 Summer 2026 - 05 00:24.760 00:24.655 +00:00.105
Fall 2025 11 Fall 2025 - 11 00:31.242 00:31.125 +00:00.117
Fall 2024 15 Fall 2024 - 15 00:39.934 00:39.815 +00:00.119
Winter 2025 23 Winter 2025 - 23 00:57.224 00:57.041 +00:00.183
Summer 2025 16 Summer 2025 - 16 00:50.982 00:50.796 +00:00.186
Fall 2024 13 Fall 2024 - 13 00:35.951 00:35.709 +00:00.242