H3llo1tsM3

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 107 0 0 0 0 0 18 7 15:53.570
Fall 106 0 0 0 0 0 19 6 16:57.702
2021 Winter 105 0 0 0 0 0 20 5 17:53.708
Spring 107 0 0 0 0 0 18 7 17:03.639
Summer 107 0 0 0 0 0 18 7 17:10.819
Fall 108 0 0 0 0 0 17 8 16:13.140
2022 Winter 103 0 0 0 0 0 22 3 17:30.007
Spring 104 0 0 0 0 0 21 4 18:14.291
Summer 110 0 0 0 0 0 15 10 16:00.760
Fall 122 0 0 0 0 0 3 22 16:44.441
2023 Winter 120 0 0 0 0 0 5 20 15:23.474
Spring 120 0 0 0 0 0 5 20 14:54.182
Summer 123 0 0 0 0 0 2 23 14:47.147
Fall 125 0 0 0 0 0 0 25 15:48.082
2024 Winter 124 0 0 0 0 0 1 24 15:36.613
Spring 111 0 0 0 0 0 14 11 16:59.480
Summer 118 0 0 0 0 0 7 18 16:35.478
Fall 122 0 0 0 0 0 3 22 16:59.791
2025 Winter 125 0 0 0 0 0 0 25 16:41.920
Spring 125 0 0 0 0 0 0 25 16:06.839
Summer 125 0 0 0 0 0 0 25 19:34.547
Fall 124 0 0 0 0 0 1 24 15:51.520
2026 Winter 123 0 0 0 0 0 2 23 18:46.486
Spring 123 0 0 0 0 0 2 23 16:52.040
Summer 106 0 2 0 0 0 9 14 19:15.470
Total 122 121 116 118 118 120 116 118 118 118 116 118 117 115 116 116 114 113 116 116 111 115 107 113 105 116 0 2 0 0 0 222 401 06:59:55.146
Average 4.88 4.84 4.64 4.72 4.72 4.80 4.64 4.72 4.72 4.72 4.64 4.72 4.68 4.60 4.64 4.64 4.56 4.52 4.64 4.64 4.44 4.60 4.28 4.52 4.20 0.0% 100.0% 99.6% 99.6% 99.6% 99.6% 64.1%
Map finished Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-25 Summer 2026 24 Poland 2026 01:11.944
2026-07-24 Summer 2026 13 Summer 2026 - 13 00:28.468
2026-07-14 Summer 2026 16 Summer 2026 - 16 00:46.570
2026-07-14 Summer 2026 10 Summer 2026 - 10 00:31.360
2026-07-14 Summer 2026 12 Summer 2026 - 12 00:26.344
2026-07-14 Summer 2026 11 Summer 2026 - 11 00:37.441
2026-07-12 Summer 2026 4 Summer 2026 - 04 00:22.513
2026-07-12 Summer 2026 3 Summer 2026 - 03 00:21.338
2026-07-12 Summer 2026 2 Summer 2026 - 02 00:22.918
2026-07-12 Summer 2026 1 Summer 2026 - 01 00:19.608

Next Medals

Season # Map Time Medal Diff
Spring 2021 9 Spring 2021 - 09 00:38.791 00:38.788 +00:00.003
Spring 2021 4 Spring 2021 - 04 00:33.139 00:33.134 +00:00.005
Fall 2020 8 Fall 2020 - 08 00:33.068 00:33.052 +00:00.016
Fall 2020 22 Fall 2020 - 22 00:55.746 00:55.727 +00:00.019
Winter 2021 4 Winter 2021 - 04 00:22.760 00:22.732 +00:00.028
Spring 2023 18 Spring 2023 - 18 00:25.337 00:25.301 +00:00.036
Winter 2023 21 Winter 2023 - 21 00:56.624 00:56.582 +00:00.042
Spring 2024 8 Spring 2024 - 08 00:28.570 00:28.525 +00:00.045
Summer 2022 3 Summer 2022 - 03 00:19.698 00:19.649 +00:00.049
Spring 2022 12 Spring 2022 - 12 00:39.417 00:39.365 +00:00.052