LimaTM
Ranked #16 on the World Record Leaderboard, with 8 world records.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 8 | 21 | 1 | 0 | 1 | 2 | 0 | 0 | — | ||||||||||||||||||||||||||
| Fall | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| 2021 | Winter | 13 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | — | ||||||||||||||||||||||||||
| Spring | 65 | 9 | 0 | 1 | 0 | 0 | 11 | 4 | — | |||||||||||||||||||||||||||
| Summer | 55 | 13 | 0 | 0 | 0 | 0 | 5 | 7 | — | |||||||||||||||||||||||||||
| Fall | 75 | 7 | 1 | 0 | 1 | 0 | 7 | 9 | — | |||||||||||||||||||||||||||
| 2022 | Winter | 57 | 11 | 0 | 0 | 1 | 1 | 8 | 4 | — | ||||||||||||||||||||||||||
| Spring | 63 | 10 | 1 | 0 | 0 | 0 | 7 | 7 | — | |||||||||||||||||||||||||||
| Summer | 49 | 12 | 1 | 1 | 0 | 1 | 5 | 5 | — | |||||||||||||||||||||||||||
| Fall | 76 | 3 | 3 | 1 | 1 | 2 | 8 | 7 | — | |||||||||||||||||||||||||||
| 2023 | Winter | 71 | 7 | 1 | 0 | 0 | 3 | 8 | 6 | — | ||||||||||||||||||||||||||
| Spring | 59 | 11 | 0 | 0 | 1 | 1 | 6 | 6 | — | |||||||||||||||||||||||||||
| Summer | 65 | 7 | 3 | 0 | 0 | 1 | 8 | 6 | — | |||||||||||||||||||||||||||
| Fall | 49 | 14 | 0 | 0 | 0 | 0 | 6 | 5 | — | |||||||||||||||||||||||||||
| 2024 | Winter | 71 | 9 | 0 | 0 | 0 | 1 | 7 | 8 | — | ||||||||||||||||||||||||||
| Spring | 98 | 0 | 0 | 1 | 4 | 2 | 7 | 11 | 17:52.781 | |||||||||||||||||||||||||||
| Summer | 116 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 16:40.887 | |||||||||||||||||||||||||||
| Fall | 120 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 16:59.812 | |||||||||||||||||||||||||||
| 2025 | Winter | WR | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:41.712 | |||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:58.294 | |||||||||||||||||||||||||||
| Summer | WR | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19:51.332 | ||||||||||||||||||||||||||
| Fall | WR | WR | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:31.815 | |||||||||||||||||||||||||
| 2026 | Winter | WR | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:38.348 | |||||||||||||||||||||||||
| Spring | WR | 121 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 16:43.775 | ||||||||||||||||||||||||||
| Summer | WR | WR | 116 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | — | |||||||||||||||||||||||||
| Total | 109 | 110 | 99 | 102 | 110 | 104 | 98 | 104 | 105 | 99 | 91 | 88 | 87 | 86 | 75 | 66 | 68 | 58 | 51 | 51 | 45 | 44 | 40 | 41 | 40 | 79 | 182 | 11 | 4 | 9 | 20 | 106 | 293 | — | ||
| Average | 4.36 | 4.40 | 3.96 | 4.08 | 4.40 | 4.16 | 3.92 | 4.16 | 4.20 | 3.96 | 3.64 | 3.52 | 3.48 | 3.44 | 3.00 | 2.64 | 2.72 | 2.32 | 2.04 | 2.04 | 1.80 | 1.76 | 1.60 | 1.64 | 1.60 | 29.1% | 70.8% | 69.1% | 68.4% | 67.0% | 63.8% | 46.8% | ||||
Map not finished
Map finished
Bronze Medal
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time | |
|---|---|---|---|---|---|
| 2026-09-24 | Summer 2026 | 19 | Summer 2026 - 19 | 00:41.708 | WR |
| 2026-09-22 | Summer 2026 | 17 | Summer 2026 - 17 | 00:42.858 | |
| 2026-09-20 | Summer 2026 | 5 | Summer 2026 - 05 | 00:23.613 | |
| 2026-09-18 | Summer 2026 | 15 | Summer 2026 - 15 | 00:31.499 | |
| 2026-09-18 | Summer 2026 | 4 | Summer 2026 - 04 | 00:22.444 | |
| 2026-09-18 | Summer 2026 | 12 | Summer 2026 - 12 | 00:25.771 | |
| 2026-09-17 | Summer 2026 | 25 | Japan 2026 | 01:19.228 | |
| 2026-09-17 | Summer 2026 | 24 | Poland 2026 | 01:11.771 | |
| 2026-09-17 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:10.618 | |
| 2026-09-17 | Summer 2026 | 21 | Argentina 2026 | 01:17.713 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Winter 2024 | 1 | Winter 2024 - 01 | 00:26.721 | 00:26.713 | +00:00.008 |
| Summer 2021 | 6 | Summer 2021 - 06 | 00:27.130 | 00:27.120 | +00:00.010 |
| Winter 2022 | 2 | Winter 2022 - 02 | 00:19.885 | 00:19.871 | +00:00.014 |
| Winter 2023 | 10 | Winter 2023 - 10 | 00:28.815 | 00:28.800 | +00:00.015 |
| Spring 2021 | 1 | Spring 2021 - 01 | 00:21.607 | 00:21.591 | +00:00.016 |
| Fall 2022 | 9 | Fall 2022 - 09 | 00:28.516 | 00:28.500 | +00:00.016 |
| Spring 2022 | 16 | Spring 2022 - 16 | 00:58.093 | 00:58.073 | +00:00.020 |
| Summer 2026 | 24 | Poland 2026 | 01:11.771 | 01:11.748 | +00:00.023 |
| Winter 2021 | 2 | Winter 2021 - 02 | 00:17.153 | 00:17.122 | +00:00.031 |
| Winter 2023 | 4 | Winter 2023 - 04 | 00:19.735 | 00:19.702 | +00:00.033 |