CarlJr.
Ranked #80 on the World Record Leaderboard, with 1 world record.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14:34.061 | ||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:05.245 | |||||||||||||||||||||||||||
| 2021 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:43.583 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:06.095 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:11.420 | |||||||||||||||||||||||||||
| Fall | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15:44.310 | |||||||||||||||||||||||||||
| 2022 | Winter | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 17:06.659 | ||||||||||||||||||||||||||
| Spring | 117 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 17:51.219 | |||||||||||||||||||||||||||
| Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15:33.867 | |||||||||||||||||||||||||||
| Fall | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:20.939 | |||||||||||||||||||||||||||
| 2023 | Winter | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||||||||||||||||||
| Spring | 7 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | — | |||||||||||||||||||||||||||
| Summer | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| Fall | 58 | 12 | 0 | 0 | 0 | 0 | 7 | 6 | — | |||||||||||||||||||||||||||
| 2024 | Winter | 117 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 16:06.446 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:19.607 | |||||||||||||||||||||||||||
| Summer | 29 | 19 | 0 | 0 | 0 | 0 | 1 | 5 | — | |||||||||||||||||||||||||||
| Fall | 65 | 9 | 0 | 0 | 0 | 5 | 5 | 6 | — | |||||||||||||||||||||||||||
| 2025 | Winter | 68 | 11 | 0 | 0 | 0 | 1 | 0 | 13 | — | ||||||||||||||||||||||||||
| Spring | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | — | |||||||||||||||||||||||||||
| Summer | WR | 97 | 4 | 0 | 0 | 0 | 0 | 8 | 13 | — | ||||||||||||||||||||||||||
| Fall | 42 | 16 | 0 | 0 | 0 | 1 | 1 | 7 | — | |||||||||||||||||||||||||||
| 2026 | Winter | 114 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 19:22.572 | ||||||||||||||||||||||||||
| Spring | 100 | 0 | 1 | 0 | 3 | 1 | 9 | 11 | 18:14.948 | |||||||||||||||||||||||||||
| Summer | 112 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 16:56.163 | |||||||||||||||||||||||||||
| Total | 102 | 103 | 101 | 103 | 97 | 100 | 99 | 101 | 103 | 92 | 90 | 89 | 88 | 88 | 78 | 75 | 75 | 82 | 76 | 82 | 74 | 69 | 67 | 67 | 68 | 87 | 168 | 1 | 0 | 3 | 9 | 84 | 360 | — | ||
| Average | 4.08 | 4.12 | 4.04 | 4.12 | 3.88 | 4.00 | 3.96 | 4.04 | 4.12 | 3.68 | 3.60 | 3.56 | 3.52 | 3.52 | 3.12 | 3.00 | 3.00 | 3.28 | 3.04 | 3.28 | 2.96 | 2.76 | 2.68 | 2.68 | 2.72 | 26.8% | 73.1% | 72.9% | 72.9% | 72.4% | 71.0% | 57.6% | ||||
Map not finished
Map finished
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-09-23 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:07.236 |
| 2026-07-02 | Summer 2026 | 3 | Summer 2026 - 03 | 00:21.546 |
| 2026-07-02 | Summer 2026 | 14 | Summer 2026 - 14 | 00:29.681 |
| 2026-07-02 | Summer 2026 | 18 | Summer 2026 - 18 | 00:47.448 |
| 2026-07-02 | Summer 2026 | 1 | Summer 2026 - 01 | 00:19.577 |
| 2026-07-01 | Summer 2026 | 17 | Summer 2026 - 17 | 00:43.277 |
| 2026-07-01 | Summer 2026 | 13 | Summer 2026 - 13 | 00:28.452 |
| 2026-07-01 | Summer 2026 | 25 | Japan 2026 | 01:18.181 |
| 2026-07-01 | Summer 2026 | 24 | Poland 2026 | 01:11.495 |
| 2026-07-01 | Summer 2026 | 23 | Norway 2026 | 01:14.893 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Summer 2025 | 16 | Summer 2025 - 16 | 00:50.802 | 00:50.796 | +00:00.006 |
| Winter 2026 | 23 | USA 2026 | 01:05.253 | 01:05.237 | +00:00.016 |
| Summer 2026 | 7 | Summer 2026 - 07 | 00:25.114 | 00:25.092 | +00:00.022 |
| Fall 2024 | 9 | Fall 2024 - 09 | 00:27.106 | 00:27.077 | +00:00.029 |
| Spring 2022 | 21 | Spring 2022 - 21 | 01:01.432 | 01:01.402 | +00:00.030 |
| Summer 2025 | 14 | Summer 2025 - 14 | 00:37.744 | 00:37.698 | +00:00.046 |
| Spring 2026 | 13 | Spring 2026 - 13 | 00:33.818 | 00:33.771 | +00:00.047 |
| Winter 2022 | 15 | Winter 2022 - 15 | 00:39.416 | 00:39.360 | +00:00.056 |
| Winter 2022 | 22 | Winter 2022 - 22 | 00:58.506 | 00:58.435 | +00:00.071 |
| Summer 2026 | 12 | Summer 2026 - 12 | 00:27.194 | 00:27.106 | +00:00.088 |