Cinn007

Ranked #86 on the World Record Leaderboard, with 1 world record.
Ranked #17 on the Warrior Medal Leaderboard, #6 on the Author Medal Leaderboard.
Ranked #16 on the Top 100 Record Leaderboard, #8 on the Top 1K Record Leaderboard, #34 on the Top 10K Record Leaderboard.
Ranked #6 on the Cumulative Time Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 10K 10K 10K 10K 10K 10K 111 0 0 0 6 0 0 0 0 14 11 15:48.999 25 0 0 0 0 0 0
Fall 10K 10K 10K 1K10K 1K10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 0 14 25 0 0 0 0 0 25 16:15.327 25 0 0 0 0 0 0
2021 Winter 10K 1K10K 10K 1001K10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 10K 10K 10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 120 0 1 10 25 0 0 0 0 5 20 17:26.662 0 25 0 0 0 0 0
Spring 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 125 0 2 25 25 0 0 0 0 0 25 16:15.285 0 25 0 0 0 0 0
Summer 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 10K 1001K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 125 0 2 19 25 0 0 0 0 0 25 16:28.093 0 25 0 0 0 0 0
Fall 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 125 0 15 25 25 0 0 0 0 0 25 15:17.506 0 25 0 0 0 0 0
2022 Winter 10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 3 24 25 0 0 0 0 0 25 16:47.088 0 0 25 0 0 0 0
Spring 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 125 0 16 25 25 0 0 0 0 0 25 17:05.772 0 0 25 0 0 0 0
Summer 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 10K 1K10K 1001K10K 125 0 15 24 25 0 0 0 0 0 25 15:09.328 0 0 25 0 0 0 0
Fall 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 125 0 12 25 25 0 0 0 0 0 25 16:20.360 0 0 25 0 0 0 0
2023 Winter 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 10K 125 0 12 23 25 0 0 0 0 0 25 15:01.001 0 0 0 25 0 0 0
Spring 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 125 0 13 25 25 0 0 0 0 0 25 14:39.463 0 0 0 25 0 0 0
Summer 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 125 0 10 25 25 0 0 0 0 0 25 14:31.127 0 0 0 25 0 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 125 0 9 25 25 0 0 0 0 0 25 15:28.901 0 0 0 24 1 0 0
2024 Winter 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 13 25 25 0 0 0 0 0 25 15:19.500 0 0 0 0 25 0 0
Spring 1K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 125 0 8 25 25 0 0 0 0 0 25 16:16.590 0 0 0 0 25 0 0
Summer 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1001K10K 122 0 10 24 25 0 0 0 0 3 22 16:23.845 0 0 0 0 25 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K WR1001K10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 10K 117 0 3 16 24 0 0 0 0 8 17 17:08.166 0 0 0 0 24 1 0
2025 Winter 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 10K 10K 1001K10K 1K10K 10K 1001K10K 1K10K 1001K10K 123 0 12 22 25 0 0 0 0 2 23 16:43.728 0 0 0 0 0 25 0
Spring 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 10K 1001K10K 1K10K 1001K10K 10K 1001K10K 10K 1K10K 1001K10K 1001K10K 1K10K 10K 10K 10K 10K 1K10K 1001K10K 1K10K 124 0 9 18 25 0 0 0 0 1 24 16:07.757 0 0 0 0 0 25 0
Summer 1K10K 1001K10K 1001K10K 1001K10K 10K 1K10K 1001K10K 1K10K 10K 10K 1001K10K 1001K10K 1001K10K 1K10K 10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 124 0 11 21 25 0 0 0 0 1 24 19:50.235 0 0 0 0 0 25 0
Fall 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 125 0 11 25 25 0 0 0 0 0 25 15:45.861 0 0 0 0 0 6 19
2026 Winter 10K 1001K10K 10K 1K10K 10K 1001K10K 10K 10K 1K10K 1001K10K 10K 10K 1001K10K 1K10K 10K 10K 10K 112 0 4 7 17 0 0 0 0 13 12 19:24.063 0 0 0 0 0 0 25
Spring 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 120 0 11 22 25 0 0 0 0 5 20 16:54.568 0 0 0 0 0 0 25
Summer 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 124 0 15 25 25 0 0 0 0 1 24 16:29.727 0 0 0 0 0 0 25
Fall 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 125 0 25 25 25 0 0 0 0 0 25 16:05.445 0 0 0 0 0 0 25
Total 130 130 130 129 128 129 129 129 129 129 129 129 129 129 126 128 126 127 125 127 125 127 125 127 126 123 0 242 544 622 0 0 0 0 53 597 07:05:04.397 50 100 100 99 100 82 119
Average 5.00 5.00 5.00 4.96 4.92 4.96 4.96 4.96 4.96 4.96 4.96 4.96 4.96 4.96 4.85 4.92 4.85 4.88 4.81 4.88 4.81 4.88 4.81 4.88 4.85 0.0% 37.2% 83.6% 95.6% 100.0% 100.0% 100.0% 100.0% 100.0% 91.8% 7.6% 15.3% 15.3% 15.2% 15.3% 12.6% 18.3%
Author Time Warrior Medal
2020 2021 2022 2023 2024 2025 2026

Latest Records

Date Season # Map Time
2026-10-30 Fall 2026 24 India 2026 01:04.107
2026-10-28 Fall 2026 6 Fall 2026 - 06 00:26.410
2026-10-28 Fall 2026 25 New Zealand 2026 01:02.212
2026-10-27 Fall 2026 23 Czech Republic 2026 01:00.398
2026-10-27 Fall 2026 22 United Kingdom 2026 01:10.463
2026-10-26 Fall 2026 21 Egypt 2026 01:10.972
2026-10-26 Fall 2026 20 Fall 2026 - 20 00:43.666
2026-10-25 Fall 2026 19 Fall 2026 - 19 00:38.994
2026-10-25 Fall 2026 18 Fall 2026 - 18 01:00.076
2026-10-25 Fall 2026 17 Fall 2026 - 17 00:44.112

Next Medals

Season # Map Time Medal Diff
Fall 2024 17 Fall 2024 - 17 00:53.460 00:53.388 +00:00.072
Winter 2025 21 Winter 2025 - 21 00:53.628 00:53.555 +00:00.073
Fall 2024 21 Fall 2024 - 21 00:48.733 00:48.647 +00:00.086
Winter 2025 19 Winter 2025 - 19 00:48.220 00:48.113 +00:00.107
Summer 2020 5 Summer 2020 - 05 00:32.925 00:32.797 +00:00.128
Summer 2024 18 Summer 2024 - 18 00:45.655 00:45.526 +00:00.129
Summer 2024 23 Summer 2024 - 23 00:42.087 00:41.925 +00:00.162
Summer 2020 4 Summer 2020 - 04 00:25.504 00:25.323 +00:00.181
Winter 2021 20 Winter 2021 - 20 00:44.950 00:44.712 +00:00.238
Spring 2025 21 Spring 2025 - 21 00:59.295 00:59.050 +00:00.245