ivycomb

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 10 23 0 0 0 0 0 2
Fall 54 13 0 0 0 0 6 6
2022 Winter 5 24 0 0 0 0 0 1
Spring 31 18 0 0 0 0 4 3
Summer 36 17 0 0 0 0 4 4
Fall 89 6 0 0 0 0 6 13
2023 Winter 70 9 0 0 0 2 6 8
Spring 77 8 0 0 0 0 8 9
Summer 95 5 0 0 0 0 5 15
Fall 70 10 0 0 0 0 5 10
2024 Winter 4 24 0 0 0 0 1 0
Spring 40 15 0 0 0 1 8 1
Summer 47 12 0 0 0 6 6 1
Fall 14 21 0 0 0 2 2 0
2025 Winter 5 24 0 0 0 0 0 1
Spring 120 0 0 0 0 0 5 20 16:22.486
Summer 57 13 0 0 0 1 1 10
Fall 20 21 0 0 0 0 0 4
2026 Winter 19 21 0 0 0 0 1 3
Spring 91 1 0 2 2 3 9 8
Summer 0 25 0 0 0 0 0 0
Total 65 50 30 50 38 35 34 60 35 34 36 28 32 26 39 31 34 35 37 39 41 32 42 32 39 38 410 0 2 2 15 77 119
Average 2.60 2.00 1.20 2.00 1.52 1.40 1.36 2.40 1.40 1.36 1.44 1.12 1.28 1.04 1.56 1.24 1.36 1.40 1.48 1.56 1.64 1.28 1.68 1.28 1.56 65.6% 34.4% 34.4% 34.0% 33.7% 31.3% 19.0%
Data not retrieved Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-04-22 Spring 2026 23 Canada 2026 01:08.941
2026-04-19 Spring 2026 4 Spring 2026 - 04 00:22.007
2026-04-19 Spring 2026 2 Spring 2026 - 02 00:23.028
2026-04-19 Spring 2026 10 Spring 2026 - 10 00:28.048
2026-04-19 Spring 2026 8 Spring 2026 - 08 00:22.187
2026-04-19 Spring 2026 9 Spring 2026 - 09 00:22.957
2026-04-19 Spring 2026 1 Spring 2026 - 01 00:21.076
2026-04-18 Spring 2026 7 Spring 2026 - 07 00:27.112
2026-04-18 Spring 2026 6 Spring 2026 - 06 00:21.391
2026-04-18 Spring 2026 5 Spring 2026 - 05 00:25.772

Next Medals

Season # Map Time Medal Diff
Spring 2023 15 Spring 2023 - 15 00:33.875 00:33.871 +00:00.004
Winter 2023 15 Winter 2023 - 15 00:30.962 00:30.939 +00:00.023
Summer 2022 11 Summer 2022 - 11 00:33.448 00:33.408 +00:00.040
Spring 2023 14 Spring 2023 - 14 00:34.808 00:34.761 +00:00.047
Winter 2023 16 Winter 2023 - 16 00:48.862 00:48.796 +00:00.066
Fall 2021 11 Fall 2021 - 11 00:38.405 00:38.338 +00:00.067
Spring 2023 11 Spring 2023 - 11 00:31.037 00:30.961 +00:00.076
Winter 2023 24 Winter 2023 - 24 00:59.227 00:59.135 +00:00.092
Spring 2026 5 Spring 2026 - 05 00:25.772 00:25.652 +00:00.120
Spring 2026 10 Spring 2026 - 10 00:28.048 00:27.927 +00:00.121