Nicoo-.

Ranked #7 on the Warrior Medal Leaderboard, #4 on the Author Medal Leaderboard.
Ranked #19 on the Top 100 Record Leaderboard, #7 on the Top 1K Record Leaderboard, #13 on the Top 10K Record Leaderboard.
Ranked #4 on the Cumulative Time Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 1001K10K 10K 1001K10K 10K 1001K10K 10K 1K10K 10K 10K 1K10K 1001K10K 1K10K 10K 10K 1K10K 10K 10K 10K 10K 10K 1K10K 1K10K 122 0 4 10 22 0 0 0 0 3 22 15:07.981 10 6 0 9 0 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 10K 121 0 0 17 25 0 0 0 0 4 21 16:26.657 24 1 0 0 0 0 0
2021 Winter 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 1 23 25 0 0 0 0 0 25 17:10.033 0 25 0 0 0 0 0
Spring 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 125 0 13 25 25 0 0 0 0 0 25 16:08.996 0 25 0 0 0 0 0
Summer 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 125 0 14 25 25 0 0 0 0 0 25 16:14.935 0 25 0 0 0 0 0
Fall 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 125 0 18 25 25 0 0 0 0 0 25 15:14.932 0 25 0 0 0 0 0
2022 Winter 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 125 0 14 25 25 0 0 0 0 0 25 16:39.280 0 0 25 0 0 0 0
Spring 1001K10K 1001K10K 10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 125 0 18 24 25 0 0 0 0 0 25 17:03.491 0 0 23 0 2 0 0
Summer 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 125 0 14 25 25 0 0 0 0 0 25 15:08.864 0 0 25 0 0 0 0
Fall 1K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 125 0 7 24 25 0 0 0 0 0 25 16:21.041 0 0 25 0 0 0 0
2023 Winter 10K 1K10K 1K10K 10K 1001K10K 1K10K 1K10K 10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 124 0 3 20 25 0 0 0 0 1 24 15:04.016 0 0 0 25 0 0 0
Spring 1001K10K 1001K10K 1001K10K 10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 125 0 16 24 25 0 0 0 0 0 25 14:38.747 0 0 0 25 0 0 0
Summer 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 125 0 6 25 25 0 0 0 0 0 25 14:33.637 0 0 0 25 0 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 125 0 7 25 25 0 0 0 0 0 25 15:31.145 0 0 0 25 0 0 0
2024 Winter 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 10K 124 0 3 20 24 0 0 0 0 1 24 15:29.679 0 0 0 0 25 0 0
Spring 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1001K10K 10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 125 0 5 22 25 0 0 0 0 0 25 16:20.878 0 0 0 0 25 0 0
Summer 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 125 0 15 25 25 0 0 0 0 0 25 16:19.651 0 0 0 0 25 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 10K 10K 1K10K 1K10K 1K10K 1001K10K 10K 10K 1001K10K 122 0 5 19 25 0 0 0 0 3 22 16:54.276 0 0 0 0 25 0 0
2025 Winter 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 125 0 14 25 25 0 0 0 0 0 25 16:35.742 0 0 0 0 0 25 0
Spring 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 125 0 10 25 25 0 0 0 0 0 25 15:57.276 0 0 0 0 0 25 0
Summer 1K10K 1K10K 1001K10K 1K10K 10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 10K 125 0 16 23 25 0 0 0 0 0 25 20:04.837 0 0 0 0 0 25 0
Fall 1K10K 10K 1K10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 1 18 25 0 0 0 0 0 25 15:55.979 0 0 0 0 0 25 0
2026 Winter 10K 10K 10K 10K 10K 10K 1001K10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1001K10K 123 0 7 15 25 0 0 0 0 2 23 18:45.926 0 0 0 0 0 0 25
Spring 10K 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 119 0 0 14 21 0 0 0 0 6 19 17:00.822 0 0 0 0 0 0 25
Summer 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 10K 1K10K 1K10K 10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 124 0 7 20 24 0 0 0 0 1 24 16:27.465 0 0 0 0 0 0 25
Fall 10K 10K 1K10K 10K 1K10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 10K 10K 115 0 0 5 18 0 0 0 0 10 15 17:32.642 0 0 0 0 0 0 25
Total 130 130 129 130 128 129 128 128 128 128 129 129 129 129 130 130 128 128 129 129 128 129 128 128 128 124 0 218 548 634 0 0 0 0 31 619 07:04:48.928 34 107 98 109 102 100 100
Average 5.00 5.00 4.96 5.00 4.92 4.96 4.92 4.92 4.92 4.92 4.96 4.96 4.96 4.96 5.00 5.00 4.92 4.92 4.96 4.96 4.92 4.96 4.92 4.92 4.92 0.0% 33.5% 84.3% 97.5% 100.0% 100.0% 100.0% 100.0% 100.0% 95.2% 5.2% 16.4% 15.0% 16.7% 15.6% 15.3% 15.3%
Author Time Warrior Medal
2020 2021 2022 2023 2024 2025 2026

Latest Records

Date Season # Map Time
2026-10-10 Fall 2026 12 Fall 2026 - 12 00:32.193
2026-10-03 Fall 2026 14 Fall 2026 - 14 00:36.794
2026-10-03 Fall 2026 19 Fall 2026 - 19 00:41.832
2026-10-03 Fall 2026 20 Fall 2026 - 20 00:44.108
2026-10-03 Fall 2026 18 Fall 2026 - 18 01:02.448
2026-10-03 Fall 2026 17 Fall 2026 - 17 00:44.495
2026-10-02 Fall 2026 15 Fall 2026 - 15 00:29.560
2026-10-02 Fall 2026 16 Fall 2026 - 16 00:52.375
2026-10-02 Fall 2026 21 Egypt 2026 01:17.718
2026-10-02 Fall 2026 5 Fall 2026 - 05 00:22.081

Next Medals

Season # Map Time Medal Diff
Fall 2024 17 Fall 2024 - 17 00:53.401 00:53.388 +00:00.013
Fall 2020 18 Fall 2020 - 18 00:40.570 00:40.422 +00:00.148
Winter 2026 5 Winter 2026 - 05 00:22.098 00:21.921 +00:00.177
Winter 2026 3 Winter 2026 - 03 00:24.028 00:23.826 +00:00.202
Spring 2026 24 Australia 2026 01:16.490 01:16.263 +00:00.227
Summer 2020 19 Summer 2020 - 19 00:57.239 00:56.997 +00:00.242
Winter 2023 21 Winter 2023 - 21 00:56.845 00:56.582 +00:00.263
Spring 2026 5 Spring 2026 - 05 00:25.988 00:25.652 +00:00.336
Winter 2024 25 Winter 2024 - 25 01:01.387 01:01.023 +00:00.364
Summer 2020 20 Summer 2020 - 20 00:41.158 00:40.788 +00:00.370