LuxikSk

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 13 22 0 0 0 0 2 1
Fall 58 11 0 0 0 0 12 2
2021 Winter 65 9 0 0 0 0 15 1
Spring 21 20 0 0 0 0 4 1
Summer 20 20 0 0 0 0 5 0
Fall 16 21 0 0 0 0 4 0
2022 Winter 24 19 0 0 0 0 6 0
Spring 17 21 0 0 0 0 3 1
Summer 16 21 0 0 0 0 4 0
Fall 18 21 0 0 0 0 2 2
2023 Winter 29 18 0 0 0 0 6 1
Spring 47 14 0 0 0 0 8 3
Summer 72 9 0 0 0 0 8 8
Fall 61 12 0 0 0 0 4 9
2024 Winter 16 21 0 0 0 0 4 0
Spring 72 9 0 0 0 0 8 8
Summer 89 5 0 0 0 0 11 9
Fall 104 2 0 0 0 0 11 12
2025 Winter 44 14 0 0 0 0 11 0
Spring 65 11 0 0 0 0 5 9
Summer 46 15 0 0 0 0 4 6
Fall 61 11 0 0 0 0 9 5
2026 Winter 46 14 0 0 0 0 9 2
Spring 31 17 0 0 0 1 7 0
Summer 0 25 0 0 0 0 0 0
Total 30 25 24 30 24 35 10 40 34 40 33 19 35 26 38 44 58 42 48 47 80 64 72 69 84 42 382 0 0 0 1 162 80
Average 1.20 1.00 0.96 1.20 0.96 1.40 0.40 1.60 1.36 1.60 1.32 0.76 1.40 1.04 1.52 1.76 2.32 1.68 1.92 1.88 3.20 2.56 2.88 2.76 3.36 61.1% 38.8% 38.8% 38.8% 38.8% 38.7% 12.8%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-13 Spring 2026 23 Canada 2026 01:05.048
2026-06-04 Spring 2026 22 South Korea 2026 01:15.498
2026-06-02 Spring 2026 21 Germany 2026 01:15.153
2026-04-18 Spring 2026 20 Spring 2026 - 20 00:45.267
2026-04-18 Spring 2026 19 Spring 2026 - 19 00:58.511
2026-04-17 Spring 2026 18 Spring 2026 - 18 00:54.837
2026-04-17 Spring 2026 17 Spring 2026 - 17 00:43.748
2026-04-16 Spring 2026 11 Spring 2026 - 11 01:09.291
2026-03-30 Winter 2026 14 Winter 2026 - 14 00:36.300
2026-03-30 Winter 2026 10 Winter 2026 - 10 00:41.587

Next Medals

Season # Map Time Medal Diff
Fall 2025 11 Fall 2025 - 11 00:31.135 00:31.125 +00:00.010
Spring 2024 16 Spring 2024 - 16 00:44.271 00:44.233 +00:00.038
Fall 2024 15 Fall 2024 - 15 00:39.872 00:39.815 +00:00.057
Winter 2025 14 Winter 2025 - 14 00:35.404 00:35.347 +00:00.057
Summer 2023 16 Summer 2023 - 16 00:45.212 00:45.148 +00:00.064
Summer 2023 15 Summer 2023 - 15 00:44.656 00:44.580 +00:00.076
Fall 2023 16 Fall 2023 - 16 01:12.002 01:11.915 +00:00.087
Spring 2024 23 Spring 2024 - 23 00:46.255 00:46.162 +00:00.093
Winter 2024 16 Winter 2024 - 16 00:49.578 00:49.480 +00:00.098
Fall 2024 14 Fall 2024 - 14 00:33.968 00:33.855 +00:00.113