Maxtrak

Ranked #56 on the Warrior Medal Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 125 0 0 0 0 0 0 25 15:00.598
Fall 125 0 0 0 0 0 0 25 15:50.260
2021 Winter 125 0 0 0 0 0 0 25 16:53.125
Spring 125 0 0 0 0 0 0 25 16:16.079
Summer 125 0 0 0 0 0 0 25 16:19.847
Fall 125 0 0 0 0 0 0 25 15:24.599
2022 Winter 125 0 0 0 0 0 0 25 16:38.878
Spring 125 0 0 0 0 0 0 25 17:10.435
Summer 125 0 0 0 0 0 0 25 15:09.202
Fall 125 0 0 0 0 0 0 25 16:22.941
2023 Winter 125 0 0 0 0 0 0 25 15:00.951
Spring 114 1 0 0 0 0 6 18
Summer 113 0 0 0 0 0 12 13 15:05.717
Fall 125 0 0 0 0 0 0 25 15:38.135
2024 Winter 91 6 0 0 0 0 4 15
Spring 122 0 0 0 0 0 3 22 16:32.531
Summer 123 0 0 0 0 1 0 24 16:22.024
Fall 102 1 0 0 0 1 16 7
2025 Winter 125 0 0 0 0 0 0 25 16:39.858
Spring 115 0 0 0 0 0 10 15 16:36.857
Summer 123 0 0 0 0 0 2 23 20:10.684
Fall 123 0 0 0 0 0 2 23 15:53.089
2026 Winter 105 2 1 0 0 0 5 17
Spring 124 0 0 0 0 0 1 24 16:48.457
Summer 101 4 0 0 0 0 4 17
Total 125 125 124 125 124 124 124 123 124 125 120 123 122 122 115 122 121 115 121 118 116 111 105 104 103 119 14 1 0 0 2 65 543
Average 5.00 5.00 4.96 5.00 4.96 4.96 4.96 4.92 4.96 5.00 4.80 4.92 4.88 4.88 4.60 4.88 4.84 4.60 4.84 4.72 4.64 4.44 4.20 4.16 4.12 2.2% 97.7% 97.6% 97.6% 97.6% 97.2% 86.8%
Map not finished Map finished Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-30 Summer 2026 21 Argentina 2026 01:13.391
2026-08-10 Summer 2026 12 Summer 2026 - 12 00:26.055
2026-08-09 Summer 2026 10 Summer 2026 - 10 00:31.310
2026-07-13 Summer 2026 5 Summer 2026 - 05 00:23.881
2026-07-12 Summer 2026 3 Summer 2026 - 03 00:21.081
2026-07-12 Summer 2026 13 Summer 2026 - 13 00:28.882
2026-07-12 Summer 2026 6 Summer 2026 - 06 00:25.218
2026-07-12 Summer 2026 9 Summer 2026 - 09 00:28.890
2026-07-12 Summer 2026 7 Summer 2026 - 07 00:24.074
2026-07-12 Summer 2026 15 Summer 2026 - 15 00:32.339

Next Medals

Season # Map Time Medal Diff
Summer 2024 25 Summer 2024 - 25 01:10.350 01:10.347 +00:00.003
Spring 2025 18 Spring 2025 - 18 00:44.077 00:44.062 +00:00.015
Fall 2024 25 Fall 2024 - 25 01:31.625 01:31.579 +00:00.046
Spring 2025 12 Spring 2025 - 12 00:34.847 00:34.789 +00:00.058
Summer 2023 24 Summer 2023 - 24 00:42.350 00:42.274 +00:00.076
Winter 2026 15 Winter 2026 - 15 01:32.061 01:31.985 +00:00.076
Fall 2024 12 Fall 2024 - 12 00:39.318 00:39.230 +00:00.088
Spring 2025 11 Spring 2025 - 11 00:36.738 00:36.647 +00:00.091
Summer 2023 11 Summer 2023 - 11 00:31.150 00:31.047 +00:00.103
Fall 2024 21 Fall 2024 - 21 00:48.824 00:48.647 +00:00.177