AurisTFG
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15:12.674 | ||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:53.075 | |||||||||||||||||||||||||||
| 2021 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:02.257 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:10.658 | |||||||||||||||||||||||||||
| Summer | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:31.324 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:21.390 | |||||||||||||||||||||||||||
| 2022 | Winter | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:54.852 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:09.081 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:10.217 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:17.631 | |||||||||||||||||||||||||||
| 2023 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:11.191 | ||||||||||||||||||||||||||
| Spring | 114 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 15:00.688 | |||||||||||||||||||||||||||
| Summer | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 14:50.078 | |||||||||||||||||||||||||||
| Fall | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15:47.139 | |||||||||||||||||||||||||||
| 2024 | Winter | 116 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 15:58.036 | ||||||||||||||||||||||||||
| Spring | 112 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 16:54.747 | |||||||||||||||||||||||||||
| Summer | 108 | 2 | 0 | 0 | 0 | 0 | 7 | 16 | — | |||||||||||||||||||||||||||
| Fall | 105 | 1 | 0 | 0 | 0 | 2 | 11 | 11 | — | |||||||||||||||||||||||||||
| 2025 | Winter | 99 | 4 | 0 | 0 | 0 | 0 | 6 | 15 | — | ||||||||||||||||||||||||||
| Spring | 116 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 16:42.782 | |||||||||||||||||||||||||||
| Summer | 2 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| Fall | 38 | 17 | 0 | 0 | 0 | 0 | 2 | 6 | — | |||||||||||||||||||||||||||
| 2026 | Winter | 110 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 19:20.642 | ||||||||||||||||||||||||||
| Spring | 24 | 18 | 1 | 1 | 0 | 0 | 2 | 3 | — | |||||||||||||||||||||||||||
| Summer | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| Total | 113 | 115 | 112 | 114 | 111 | 109 | 108 | 108 | 103 | 104 | 102 | 103 | 99 | 100 | 100 | 99 | 100 | 95 | 96 | 100 | 99 | 97 | 91 | 88 | 86 | 102 | 91 | 1 | 1 | 1 | 3 | 100 | 428 | — | ||
| Average | 4.52 | 4.60 | 4.48 | 4.56 | 4.44 | 4.36 | 4.32 | 4.32 | 4.12 | 4.16 | 4.08 | 4.12 | 3.96 | 4.00 | 4.00 | 3.96 | 4.00 | 3.80 | 3.84 | 4.00 | 3.96 | 3.88 | 3.64 | 3.52 | 3.44 | 14.5% | 85.4% | 85.2% | 85.1% | 84.9% | 84.4% | 68.4% | ||||
Map not finished
Map finished
Bronze Medal
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-06-14 | Spring 2026 | 22 | South Korea 2026 | 01:12.524 |
| 2026-04-21 | Spring 2026 | 4 | Spring 2026 - 04 | 00:21.934 |
| 2026-04-21 | Spring 2026 | 3 | Spring 2026 - 03 | 00:24.445 |
| 2026-04-21 | Spring 2026 | 2 | Spring 2026 - 02 | 00:23.378 |
| 2026-04-21 | Spring 2026 | 1 | Spring 2026 - 01 | 00:22.205 |
| 2026-04-21 | Spring 2026 | 25 | Hungary 2026 | 02:43.368 |
| 2026-04-16 | Spring 2026 | 21 | Germany 2026 | 01:34.571 |
| 2026-03-12 | Winter 2026 | 25 | Greece 2026 | 01:13.590 |
| 2026-02-01 | Winter 2026 | 24 | Brazil 2026 | 01:06.265 |
| 2026-02-01 | Winter 2026 | 23 | USA 2026 | 01:05.651 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Summer 2020 | 22 | Summer 2020 - 22 | 00:45.620 | 00:45.615 | +00:00.005 |
| Spring 2024 | 21 | Spring 2024 - 21 | 00:52.320 | 00:52.306 | +00:00.014 |
| Winter 2024 | 19 | Winter 2024 - 19 | 00:46.531 | 00:46.514 | +00:00.017 |
| Fall 2024 | 17 | Fall 2024 - 17 | 00:53.405 | 00:53.388 | +00:00.017 |
| Winter 2026 | 17 | Winter 2026 - 17 | 00:49.713 | 00:49.687 | +00:00.026 |
| Winter 2024 | 7 | Winter 2024 - 07 | 00:34.665 | 00:34.637 | +00:00.028 |
| Summer 2024 | 21 | Summer 2024 - 21 | 00:54.745 | 00:54.715 | +00:00.030 |
| Winter 2026 | 22 | France 2026 | 01:10.262 | 01:10.217 | +00:00.045 |
| Fall 2025 | 6 | Fall 2025 - 06 | 00:24.078 | 00:24.032 | +00:00.046 |
| Winter 2026 | 9 | Winter 2026 - 09 | 00:31.258 | 00:31.176 | +00:00.082 |