Zekyrum

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 32 18 0 0 0 1 1 5
Fall 3 24 0 0 0 1 0 0
2021 Winter 6 23 0 0 0 2 0 0
Spring 4 24 0 0 0 0 1 0
Summer 104 0 0 0 0 5 11 9 17:17.412
Fall 119 0 0 0 0 0 6 19 15:58.199
2022 Winter 120 0 0 0 0 0 5 20 17:03.672
Spring 115 0 0 0 0 0 10 15 17:57.676
Summer 122 0 0 0 0 0 3 22 15:31.953
Fall 124 0 0 0 0 0 1 24 16:38.755
2023 Winter 124 0 0 0 0 0 1 24 15:12.257
Spring 123 0 0 0 0 0 2 23 14:51.118
Summer 125 0 0 0 0 0 0 25 14:38.589
Fall 125 0 0 0 0 0 0 25 15:39.237
2024 Winter 125 0 0 0 0 0 0 25 15:30.167
Spring 123 0 0 0 0 0 2 23 16:34.020
Summer 120 0 0 0 0 0 5 20 16:33.331
Fall 122 0 0 0 0 0 3 22 16:56.206
2025 Winter 125 0 0 0 0 0 0 25 16:47.355
Spring 123 0 0 0 0 0 2 23 16:12.951
Summer 124 0 0 0 0 0 1 24 19:41.683
Fall 115 0 0 0 0 0 10 15 16:18.235
2026 Winter 121 0 0 0 0 0 4 21 18:57.665
Spring 125 0 0 0 0 0 0 25 16:53.085
Summer 122 0 0 0 0 0 3 22 16:37.550
Total 115 110 105 104 105 105 104 110 104 104 107 103 103 103 108 106 107 101 105 105 93 95 97 95 97 104 89 0 0 0 9 71 456
Average 4.60 4.40 4.20 4.16 4.20 4.20 4.16 4.40 4.16 4.16 4.28 4.12 4.12 4.12 4.32 4.24 4.28 4.04 4.20 4.20 3.72 3.80 3.88 3.80 3.88 14.2% 85.7% 85.7% 85.7% 85.7% 84.3% 72.9%
Map not finished Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-08 Summer 2026 20 Summer 2026 - 20 00:47.707
2026-07-08 Summer 2026 3 Summer 2026 - 03 00:21.308
2026-07-07 Summer 2026 19 Summer 2026 - 19 00:42.715
2026-07-07 Summer 2026 17 Summer 2026 - 17 00:44.057
2026-07-07 Summer 2026 18 Summer 2026 - 18 00:48.174
2026-07-07 Summer 2026 14 Summer 2026 - 14 00:30.131
2026-07-07 Summer 2026 13 Summer 2026 - 13 00:28.708
2026-07-07 Summer 2026 12 Summer 2026 - 12 00:26.195
2026-07-07 Summer 2026 11 Summer 2026 - 11 00:37.084
2026-07-07 Summer 2026 8 Summer 2026 - 08 00:24.228

Next Medals

Season # Map Time Medal Diff
Spring 2021 1 Spring 2021 - 01 00:21.596 00:21.591 +00:00.005
Winter 2026 22 France 2026 01:10.227 01:10.217 +00:00.010
Spring 2022 4 Spring 2022 - 04 00:24.218 00:24.207 +00:00.011
Winter 2023 21 Winter 2023 - 21 00:56.594 00:56.582 +00:00.012
Summer 2024 19 Summer 2024 - 19 00:46.067 00:46.044 +00:00.023
Fall 2024 21 Fall 2024 - 21 00:48.678 00:48.647 +00:00.031
Winter 2022 21 Winter 2022 - 21 01:01.862 01:01.815 +00:00.047
Spring 2023 24 Spring 2023 - 24 00:47.540 00:47.488 +00:00.052
Fall 2024 23 Fall 2024 - 23 00:56.054 00:55.998 +00:00.056
Fall 2025 12 Fall 2025 - 12 00:39.223 00:39.156 +00:00.067