Kubas.

Ranked #87 on the World Record Leaderboard, with 1 world record.
Ranked #29 on the Warrior Medal Leaderboard.
Ranked #30 on the Top 10K Record Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 10K 1K10K 125 0 1 14 25 0 0 0 0 0 25 14:53.921 25 0 0 0 0 0 0
Fall 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 1 24 25 0 0 0 0 0 25 16:03.244 25 0 0 0 0 0 0
2021 Winter 10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 10K 1K10K 1K10K 125 0 4 19 25 0 0 0 0 0 25 17:02.441 0 25 0 0 0 0 0
Spring 10K 10K 1K10K 10K 1K10K 10K 1K10K 10K 1K10K 10K 10K 1001K10K 1K10K 1001K10K 10K 10K 1K10K 1K10K 10K 10K 10K 1K10K 10K 1001K10K 1K10K 125 0 3 12 25 0 0 0 0 0 25 16:21.468 0 25 0 0 0 0 0
Summer 10K 10K 10K 1K10K 1K10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 125 0 0 11 25 0 0 0 0 0 25 16:30.812 0 25 0 0 0 0 0
Fall 1K10K 10K 10K 1K10K 1K10K 10K 10K 10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 10K 10K 125 0 1 14 25 0 0 0 0 0 25 15:28.913 0 25 0 0 0 0 0
2022 Winter 1001K10K 1K10K 1K10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 122 0 1 16 23 0 0 0 0 3 22 16:57.695 0 0 25 0 0 0 0
Spring 1K10K 10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 10K 1K10K WR1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 4 22 25 0 0 0 0 0 25 17:11.980 0 0 25 0 0 0 0
Summer 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 125 0 3 24 25 0 0 0 0 0 25 15:10.233 0 0 25 0 0 0 0
Fall 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 125 0 1 19 25 0 0 0 0 0 25 16:27.375 0 0 25 0 0 0 0
2023 Winter 1K10K 10K 10K 10K 10K 10K 1001K10K 10K 10K 1K10K 10K 10K 1001K10K 10K 10K 10K 10K 10K 10K 1001K10K 1K10K 10K 1K10K 1K10K 124 0 3 8 24 0 0 0 0 1 24 15:12.175 0 0 0 25 0 0 0
Spring 1K10K 10K 10K 1001K10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 1K10K 1001K10K 10K 1K10K 1001K10K 10K 1K10K 10K 1K10K 1001K10K 10K 123 0 4 11 25 0 0 0 0 2 23 14:49.040 0 0 0 25 0 0 0
Summer 1K10K 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 124 0 0 11 24 0 0 0 0 1 24 14:45.364 0 0 0 25 0 0 0
Fall 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 125 0 0 8 25 0 0 0 0 0 25 15:43.534 0 0 0 10 15 0 0
2024 Winter 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 1K10K 1001K10K 1K10K 10K 10K 10K 10K 1K10K 1K10K 123 0 1 6 24 0 0 0 0 2 23 15:38.243 0 0 0 0 25 0 0
Spring 1K10K 1001K10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1001K10K 10K 10K 10K 10K 1K10K 121 0 2 5 25 0 0 0 0 4 21 16:37.887 0 0 0 0 25 0 0
Summer 1K10K 1K10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 1K10K 118 0 0 6 25 0 0 0 0 7 18 16:40.146 0 0 0 0 25 0 0
Fall 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 1K10K 10K 10K 10K 10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 121 0 0 6 25 0 0 0 0 4 21 17:07.366 0 0 0 0 24 1 0
2025 Winter 1K10K 10K 1K10K 1K10K 1001K10K 1K10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 119 0 1 8 25 0 0 0 0 6 19 17:00.782 0 0 0 0 0 25 0
Spring 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 1K10K 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 125 0 0 8 25 0 0 0 0 0 25 16:13.312 0 0 0 0 0 25 0
Summer 1K10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 1K10K 10K 1001K10K 10K 10K 1K10K 124 0 1 6 25 0 0 0 0 1 24 20:10.265 0 0 0 0 0 25 0
Fall 10K 10K 10K 1K10K 10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 1K10K 1K10K 124 0 0 7 25 0 0 0 0 1 24 16:05.559 0 0 0 0 0 9 16
2026 Winter 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 10K 10K 1K10K 10K 10K 117 0 0 4 22 0 0 0 0 8 17 19:15.362 0 0 0 0 0 0 25
Spring 1K10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 117 0 0 10 25 0 0 0 0 8 17 17:03.019 0 0 0 0 0 0 25
Summer 1K10K 10K 10K 10K 10K 1K10K 1K10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 120 0 0 9 25 0 0 0 0 5 20 16:44.632 0 0 0 0 0 0 25
Fall 1K10K 1K10K 1K10K 1K10K 10K 1001K10K 1K10K 76 8 1 6 7 0 0 0 0 9 8 — 0 0 0 0 0 0 17
Total 130 129 128 129 127 128 129 129 129 129 129 125 125 124 123 124 123 121 120 129 124 125 122 123 124 121 8 32 294 624 0 0 0 0 62 580 — 50 100 100 85 114 85 108
Average 5.00 4.96 4.92 4.96 4.88 4.92 4.96 4.96 4.96 4.96 4.96 4.81 4.81 4.77 4.73 4.77 4.73 4.65 4.62 4.96 4.77 4.81 4.69 4.73 4.77 1.2% 4.9% 45.2% 96.0% 98.7% 98.7% 98.7% 98.7% 98.7% 89.2% 7.7% 15.5% 15.5% 13.2% 17.7% 13.2% 16.8%
Map not finished Author Time Warrior Medal
2020 2021 2022 2023 2024 2025 2026 Map not finished

Latest Records

Date Season # Map Time
2026-10-27 Fall 2026 20 Fall 2026 - 20 00:44.242
2026-10-27 Fall 2026 23 Czech Republic 2026 01:04.003
2026-10-27 Fall 2026 22 United Kingdom 2026 01:13.040
2026-10-27 Fall 2026 21 Egypt 2026 01:14.558
2026-10-24 Fall 2026 24 India 2026 01:04.486
2026-10-23 Fall 2026 25 New Zealand 2026 01:04.098
2026-10-17 Fall 2026 11 Fall 2026 - 11 00:31.703
2026-10-02 Fall 2026 10 Fall 2026 - 10 00:30.931
2026-10-02 Fall 2026 9 Fall 2026 - 09 00:28.898
2026-10-02 Fall 2026 8 Fall 2026 - 08 00:30.310

Next Medals

Season # Map Time Medal Diff
Spring 2023 23 Spring 2023 - 23 00:46.377 00:46.366 +00:00.011
Spring 2024 23 Spring 2024 - 23 00:46.190 00:46.162 +00:00.028
Summer 2026 23 Norway 2026 01:13.974 01:13.941 +00:00.033
Winter 2024 22 Winter 2024 - 22 01:08.693 01:08.646 +00:00.047
Summer 2026 11 Summer 2026 - 11 00:37.441 00:37.386 +00:00.055
Spring 2026 5 Spring 2026 - 05 00:25.758 00:25.652 +00:00.106
Winter 2025 24 Winter 2025 - 24 00:54.573 00:54.462 +00:00.111
Summer 2026 19 Summer 2026 - 19 00:43.268 00:43.117 +00:00.151
Spring 2026 23 Canada 2026 01:04.018 01:03.865 +00:00.153
Winter 2026 21 China 2026 01:07.985 01:07.815 +00:00.170