sikopika

Ranked #19 on the Warrior Medal Leaderboard, #12 ▼ on the Author Medal Leaderboard.
Ranked #18 on the Top 1K Record Leaderboard, #6 on the Top 10K Record Leaderboard.
Ranked #13 ▼ on the Cumulative Time Leaderboard.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø 100 1K 10K F B S G AT W Time 2020 2021 2022 2023 2024 2025 2026
2020 Summer 1001K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 120 0 1 6 24 0 0 0 0 5 20 15:19.731 25 0 0 0 0 0 0
Fall 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 7 25 25 0 0 0 0 0 25 15:54.429 24 1 0 0 0 0 0
2021 Winter 1001K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1001K10K 1001K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 125 0 9 25 25 0 0 0 0 0 25 16:53.681 0 25 0 0 0 0 0
Spring 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 125 0 6 25 25 0 0 0 0 0 25 16:10.534 0 25 0 0 0 0 0
Summer 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 6 25 25 0 0 0 0 0 25 16:19.675 0 25 0 0 0 0 0
Fall 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 4 24 25 0 0 0 0 0 25 15:23.626 0 23 2 0 0 0 0
2022 Winter 1K10K 1001K10K 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 125 0 10 25 25 0 0 0 0 0 25 16:42.310 0 0 25 0 0 0 0
Spring 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 6 24 25 0 0 0 0 0 25 17:13.789 0 0 25 0 0 0 0
Summer 1001K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 10K 1K10K 1K10K 1001K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 10K 1K10K 1K10K 125 0 5 22 25 0 0 0 0 0 25 15:20.613 0 0 25 0 0 0 0
Fall 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 7 25 25 0 0 0 0 0 25 16:20.939 0 0 24 1 0 0 0
2023 Winter 1001K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 10K 1001K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 7 24 25 0 0 0 0 0 25 15:01.873 0 0 0 25 0 0 0
Spring 1K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 125 0 9 25 25 0 0 0 0 0 25 14:40.448 0 0 0 25 0 0 0
Summer 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 125 0 2 23 25 0 0 0 0 0 25 14:38.595 0 0 0 25 0 0 0
Fall 1K10K 1K10K 1K10K 1001K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 125 0 1 22 25 0 0 0 0 0 25 15:38.282 0 0 0 21 4 0 0
2024 Winter 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1001K10K 1K10K 1K10K 10K 10K 1K10K 10K 1K10K 124 0 2 22 25 0 0 0 0 1 24 15:28.059 0 0 0 0 25 0 0
Spring 10K 10K 1K10K 10K 10K 1001K10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 10K 1K10K 1K10K 1K10K 10K 122 0 1 6 25 0 0 0 0 3 22 16:38.058 0 0 0 0 25 0 0
Summer 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 1K10K 10K 1K10K 120 0 0 16 25 0 0 0 0 5 20 16:38.134 0 0 0 0 25 0 0
Fall 1K10K 1001K10K 1K10K 1K10K 10K 10K 10K 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 1001K10K 10K 10K 10K 10K 117 0 2 7 25 0 0 0 0 8 17 17:10.843 0 0 0 0 25 0 0
2025 Winter 10K 1K10K 1K10K 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1001K10K 1K10K 10K 10K 1K10K 1K10K 10K 10K 1K10K 1K10K 10K 1K10K 10K 1K10K 123 0 2 17 25 0 0 0 0 2 23 16:50.291 0 0 0 0 0 25 0
Spring 10K 10K 1K10K 1001K10K 10K 10K 10K 10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 1K10K 123 0 1 10 25 0 0 0 0 2 23 16:20.302 0 0 0 0 0 25 0
Summer 1K10K 1K10K 1K10K 1K10K 10K 1001K10K 1K10K 10K 1001K10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1K10K 1K10K 10K 10K 1K10K 1001K10K 10K 1K10K 1K10K 10K 124 0 3 17 25 0 0 0 0 1 24 20:09.505 0 0 0 0 0 25 0
Fall 1K10K 1K10K 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 10K 1K10K 1001K10K 10K 1K10K 10K 1K10K 1K10K 10K 1K10K 123 0 1 16 25 0 0 0 0 2 23 15:58.331 0 0 0 0 0 19 6
2026 Winter 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 1K10K 1K10K 1K10K 1K10K 122 0 0 18 25 0 0 0 0 3 22 18:57.362 0 0 0 0 0 0 25
Spring 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 1K10K 10K 10K 1K10K 10K 1001K10K 1001K10K 10K 10K 10K 10K 1K10K 10K 1K10K 118 0 2 16 25 0 0 0 0 7 18 17:00.556 0 0 0 0 0 0 25
Summer 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 10K 10K 10K 1K10K 10K 10K 10K 1K10K 10K 10K 1K10K 1K10K 116 0 0 10 19 0 0 0 0 9 16 16:56.869 0 0 0 0 0 0 25
Fall 1001K10K 1K10K 1K10K 1K10K 1K10K 1K10K 1K10K 10K 1K10K 10K 10K 10K 10K 10K 10K 10K 1K10K 10K 10K 1K10K 10K 10K 10K 10K 10K 118 0 1 10 25 0 0 0 0 7 18 17:28.727 0 0 0 0 0 0 25
Total 130 130 130 130 129 130 130 129 130 130 128 129 127 129 129 128 127 126 126 126 126 124 125 123 124 123 0 95 485 643 0 0 0 0 55 595 07:07:15.562 49 99 101 97 104 94 106
Average 5.00 5.00 5.00 5.00 4.96 5.00 5.00 4.96 5.00 5.00 4.92 4.96 4.88 4.96 4.96 4.92 4.88 4.85 4.85 4.85 4.85 4.77 4.81 4.73 4.77 0.0% 14.6% 74.6% 98.9% 100.0% 100.0% 100.0% 100.0% 100.0% 91.5% 7.5% 15.2% 15.5% 14.9% 16.0% 14.4% 16.3%
Author Time Warrior Medal
2020 2021 2022 2023 2024 2025 2026

Latest Records

Date Season # Map Time
2026-11-07 Fall 2026 20 Fall 2026 - 20 00:43.915
2026-11-06 Fall 2026 4 Fall 2026 - 04 00:20.421
2026-11-06 Fall 2026 3 Fall 2026 - 03 00:19.028
2026-10-31 Fall 2026 2 Fall 2026 - 02 00:21.377
2026-10-27 Fall 2026 17 Fall 2026 - 17 00:44.498
2026-10-13 Fall 2026 11 Fall 2026 - 11 00:32.466
2026-10-11 Fall 2026 10 Fall 2026 - 10 00:29.944
2026-10-10 Fall 2026 9 Fall 2026 - 09 00:27.816
2026-10-10 Fall 2026 8 Fall 2026 - 08 00:29.540
2026-10-09 Fall 2026 7 Fall 2026 - 07 00:28.882

Next Medals

Season # Map Time Medal Diff
Winter 2024 22 Winter 2024 - 22 01:08.696 01:08.646 +00:00.050
Fall 2024 15 Fall 2024 - 15 00:39.877 00:39.815 +00:00.062
Winter 2026 5 Winter 2026 - 05 00:21.997 00:21.921 +00:00.076
Spring 2026 22 South Korea 2026 01:15.456 01:15.352 +00:00.104
Summer 2020 25 Summer 2020 - 25 01:05.610 01:05.497 +00:00.113
Winter 2026 21 China 2026 01:07.930 01:07.815 +00:00.115
Spring 2026 25 Hungary 2026 01:01.437 01:01.321 +00:00.116
Fall 2024 13 Fall 2024 - 13 00:35.826 00:35.709 +00:00.117
Fall 2025 21 Fall 2025 - 21 01:03.955 01:03.832 +00:00.123
Summer 2024 18 Summer 2024 - 18 00:45.658 00:45.526 +00:00.132