CJay_TM

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 111 0 0 0 0 2 10 13 15:49.596
Fall 106 0 0 0 0 0 19 6 17:04.269
2021 Winter 110 0 0 0 0 0 15 10 17:51.172
Spring 113 0 0 0 0 0 12 13 16:58.079
Summer 113 0 0 0 0 0 12 13 17:03.199
Fall 124 0 0 0 0 0 1 24 15:43.430
2022 Winter 123 0 0 0 0 0 2 23 16:59.739
Spring 125 0 0 0 0 0 0 25 17:28.626
Summer 123 0 0 0 0 0 2 23 15:32.469
Fall 119 0 0 0 0 0 6 19 16:54.501
2023 Winter 124 0 0 0 0 0 1 24 15:16.680
Spring 111 0 0 0 0 0 14 11 15:06.416
Summer 116 0 0 0 0 0 9 16 14:59.407
Fall 119 0 0 0 0 0 6 19 16:01.162
2024 Winter 123 0 0 0 0 0 2 23 15:38.452
Spring 115 0 0 0 0 0 10 15 16:51.907
Summer 109 0 0 1 0 0 12 12 17:11.319
Fall 122 0 0 0 0 0 3 22 17:06.559
2025 Winter 119 0 0 0 0 0 6 19 16:56.184
Spring 123 0 0 0 0 0 2 23 16:15.113
Summer 123 0 0 0 0 0 2 23 20:11.273
Fall 112 0 0 0 0 0 13 12 16:28.141
2026 Winter 123 0 0 0 0 0 2 23 19:00.739
Spring 120 0 0 0 0 0 5 20 17:03.005
Summer 107 0 0 0 0 0 18 7 17:12.114
Total 125 123 123 122 121 123 124 120 122 122 120 120 119 118 118 114 111 113 114 115 108 113 109 112 104 117 0 0 1 0 2 184 438 06:58:43.551
Average 5.00 4.92 4.92 4.88 4.84 4.92 4.96 4.80 4.88 4.88 4.80 4.80 4.76 4.72 4.72 4.56 4.44 4.52 4.56 4.60 4.32 4.52 4.36 4.48 4.16 0.0% 100.0% 100.0% 99.8% 99.8% 99.5% 70.0%
Bronze Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-11 Summer 2026 20 Summer 2026 - 20 00:49.261
2026-08-11 Summer 2026 13 Summer 2026 - 13 00:29.525
2026-07-09 Summer 2026 15 Summer 2026 - 15 00:32.734
2026-07-09 Summer 2026 18 Summer 2026 - 18 00:50.020
2026-07-09 Summer 2021 23 Summer 2021 - 23 00:49.736
2026-07-08 Summer 2026 25 Japan 2026 01:18.504
2026-07-03 Summer 2026 1 Summer 2026 - 01 00:19.784
2026-07-03 Summer 2026 12 Summer 2026 - 12 00:26.491
2026-07-03 Summer 2026 16 Summer 2026 - 16 00:48.045
2026-07-03 Summer 2026 14 Summer 2026 - 14 00:31.812

Next Medals

Season # Map Time Medal Diff
Winter 2024 23 Winter 2024 - 23 00:41.966 00:41.963 +00:00.003
Spring 2026 23 Canada 2026 01:03.874 01:03.865 +00:00.009
Winter 2022 16 Winter 2022 - 16 00:45.931 00:45.921 +00:00.010
Summer 2020 2 Summer 2020 - 02 00:14.960 00:14.949 +00:00.011
Fall 2020 4 Fall 2020 - 04 00:27.544 00:27.533 +00:00.011
Winter 2025 16 Winter 2025 - 16 00:42.740 00:42.709 +00:00.031
Fall 2024 22 Fall 2024 - 22 01:13.520 01:13.488 +00:00.032
Summer 2023 25 Summer 2023 - 25 00:56.680 00:56.644 +00:00.036
Fall 2025 11 Fall 2025 - 11 00:31.177 00:31.125 +00:00.052
Fall 2025 25 Fall 2025 - 25 01:04.441 01:04.388 +00:00.053