Tommie._
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 3 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | — | ||||||||||||||||||||||||||
| Fall | 3 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | — | |||||||||||||||||||||||||||
| 2021 | Winter | 5 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | — | ||||||||||||||||||||||||||
| Spring | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | — | |||||||||||||||||||||||||||
| Summer | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | — | |||||||||||||||||||||||||||
| Fall | 36 | 10 | 1 | 3 | 4 | 5 | 0 | 2 | — | |||||||||||||||||||||||||||
| 2022 | Winter | 86 | 0 | 0 | 0 | 2 | 14 | 5 | 4 | 18:31.490 | ||||||||||||||||||||||||||
| Spring | 98 | 0 | 0 | 0 | 0 | 8 | 11 | 6 | 18:36.792 | |||||||||||||||||||||||||||
| Summer | 109 | 0 | 0 | 0 | 0 | 4 | 8 | 13 | 16:07.537 | |||||||||||||||||||||||||||
| Fall | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 16:40.629 | |||||||||||||||||||||||||||
| 2023 | Winter | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 15:17.420 | ||||||||||||||||||||||||||
| Spring | 94 | 3 | 0 | 0 | 0 | 4 | 8 | 10 | — | |||||||||||||||||||||||||||
| Summer | 117 | 0 | 0 | 0 | 1 | 1 | 3 | 20 | 15:04.503 | |||||||||||||||||||||||||||
| Fall | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:47.546 | |||||||||||||||||||||||||||
| 2024 | Winter | 114 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | 16:15.858 | ||||||||||||||||||||||||||
| Spring | 109 | 1 | 0 | 0 | 0 | 3 | 5 | 16 | — | |||||||||||||||||||||||||||
| Summer | 114 | 0 | 0 | 0 | 1 | 2 | 4 | 18 | 16:51.929 | |||||||||||||||||||||||||||
| Fall | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 17:06.701 | |||||||||||||||||||||||||||
| 2025 | Winter | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 16:46.275 | ||||||||||||||||||||||||||
| Spring | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 16:34.584 | |||||||||||||||||||||||||||
| Summer | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 19:58.090 | |||||||||||||||||||||||||||
| Fall | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15:55.125 | |||||||||||||||||||||||||||
| 2026 | Winter | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 18:51.947 | ||||||||||||||||||||||||||
| Spring | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 17:04.402 | |||||||||||||||||||||||||||
| Summer | 107 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 17:11.964 | |||||||||||||||||||||||||||
| Total | 116 | 96 | 95 | 98 | 94 | 97 | 93 | 94 | 98 | 92 | 90 | 91 | 89 | 92 | 82 | 91 | 85 | 82 | 84 | 85 | 84 | 81 | 75 | 73 | 68 | 89 | 130 | 1 | 5 | 11 | 44 | 104 | 330 | — | ||
| Average | 4.64 | 3.84 | 3.80 | 3.92 | 3.76 | 3.88 | 3.72 | 3.76 | 3.92 | 3.68 | 3.60 | 3.64 | 3.56 | 3.68 | 3.28 | 3.64 | 3.40 | 3.28 | 3.36 | 3.40 | 3.36 | 3.24 | 3.00 | 2.92 | 2.72 | 20.8% | 79.2% | 79.0% | 78.2% | 76.4% | 69.4% | 52.8% | ||||
Map not finished
Map finished
Bronze Medal
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-09-21 | Summer 2026 | 23 | Norway 2026 | 01:13.955 |
| 2026-09-19 | Summer 2026 | 25 | Japan 2026 | 01:18.741 |
| 2026-09-19 | Summer 2026 | 24 | Poland 2026 | 01:11.538 |
| 2026-07-22 | Summer 2026 | 6 | Summer 2026 - 06 | 00:25.305 |
| 2026-07-07 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:12.181 |
| 2026-07-07 | Summer 2026 | 21 | Argentina 2026 | 01:17.148 |
| 2026-07-01 | Summer 2026 | 18 | Summer 2026 - 18 | 00:48.211 |
| 2026-07-01 | Summer 2026 | 20 | Summer 2026 - 20 | 00:49.943 |
| 2026-07-01 | Summer 2026 | 19 | Summer 2026 - 19 | 00:43.833 |
| 2026-07-01 | Summer 2026 | 17 | Summer 2026 - 17 | 00:44.550 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Winter 2022 | 2 | Winter 2022 - 02 | 00:19.876 | 00:19.871 | +00:00.005 |
| Summer 2026 | 23 | Norway 2026 | 01:13.955 | 01:13.941 | +00:00.014 |
| Summer 2026 | 1 | Summer 2026 - 01 | 00:20.458 | 00:20.440 | +00:00.018 |
| Summer 2022 | 11 | Summer 2022 - 11 | 00:33.438 | 00:33.408 | +00:00.030 |
| Summer 2025 | 13 | Summer 2025 - 13 | 00:29.629 | 00:29.591 | +00:00.038 |
| Fall 2024 | 18 | Fall 2024 - 18 | 00:37.815 | 00:37.773 | +00:00.042 |
| Spring 2023 | 3 | Spring 2023 - 03 | 00:28.980 | 00:28.924 | +00:00.056 |
| Fall 2024 | 21 | Fall 2024 - 21 | 00:48.703 | 00:48.647 | +00:00.056 |
| Winter 2026 | 22 | France 2026 | 01:10.281 | 01:10.217 | +00:00.064 |
| Winter 2025 | 23 | Winter 2025 - 23 | 00:57.123 | 00:57.041 | +00:00.082 |