questarey

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 125 0 0 0 0 0 0 25 15:02.908
Fall 125 0 0 0 0 0 0 25 16:14.311
2021 Winter 119 0 0 0 0 0 6 19 17:35.528
Spring 116 0 0 0 0 0 9 16 16:52.388
Summer 120 0 0 0 0 0 5 20 16:48.061
Fall 121 0 0 0 0 0 4 21 15:53.851
2022 Winter 114 0 0 0 0 0 11 14 17:16.226
Spring 119 0 0 0 0 0 6 19 17:52.204
Summer 113 0 0 0 0 0 12 13 15:54.880
Fall 118 0 0 0 0 0 7 18 16:57.558
2023 Winter 114 0 0 0 0 0 11 14 15:36.901
Spring 111 0 0 0 0 0 14 11 15:06.787
Summer 109 0 0 0 0 0 16 9 15:06.995
Fall 121 0 0 0 0 0 4 21 16:02.723
2024 Winter 122 0 0 0 0 0 3 22 15:44.262
Spring 111 0 0 0 0 0 14 11 16:55.894
Summer 109 0 0 0 0 5 6 14 16:52.726
Fall 111 0 0 0 0 6 2 17 17:28.942
2025 Winter 103 0 0 0 0 5 12 8 17:28.567
Spring 118 0 0 0 0 1 5 19 16:33.163
Summer 115 0 0 0 0 2 6 17 21:01.091
Fall 111 0 0 0 0 2 10 13 16:31.517
2026 Winter 115 0 0 0 0 1 8 16 19:19.105
Spring 99 0 0 0 2 4 12 7 17:49.125
Summer 70 7 2 0 0 0 10 6
Total 124 125 123 123 122 122 119 121 121 122 117 116 115 111 113 115 105 111 104 110 94 102 96 97 101 113 7 2 0 2 26 193 395
Average 4.96 5.00 4.92 4.92 4.88 4.88 4.76 4.84 4.84 4.88 4.68 4.64 4.60 4.44 4.52 4.60 4.20 4.44 4.16 4.40 3.76 4.08 3.84 3.88 4.04 1.1% 98.8% 98.5% 98.5% 98.2% 94.0% 63.2%
Map not finished Map finished Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-21 Summer 2026 18 Summer 2026 - 18 00:50.506
2026-08-11 Summer 2026 16 Summer 2026 - 16 00:48.515
2026-07-12 Summer 2026 23 Norway 2026 05:20.382
2026-07-12 Summer 2026 15 Summer 2026 - 15 00:36.187
2026-07-06 Summer 2026 14 Summer 2026 - 14 00:57.749
2026-07-06 Summer 2026 13 Summer 2026 - 13 00:30.618
2026-07-06 Summer 2026 12 Summer 2026 - 12 00:27.235
2026-07-06 Summer 2026 11 Summer 2026 - 11 00:38.303
2026-07-06 Summer 2026 10 Summer 2026 - 10 00:32.724
2026-07-06 Summer 2026 9 Summer 2026 - 09 00:30.541

Next Medals

Season # Map Time Medal Diff
Summer 2023 4 Summer 2023 - 04 00:17.253 00:17.250 +00:00.003
Fall 2025 6 Fall 2025 - 06 00:24.040 00:24.032 +00:00.008
Summer 2022 12 Summer 2022 - 12 00:37.342 00:37.319 +00:00.023
Summer 2024 19 Summer 2024 - 19 00:46.074 00:46.044 +00:00.030
Spring 2023 12 Spring 2023 - 12 00:26.078 00:26.043 +00:00.035
Spring 2023 1 Spring 2023 - 01 00:28.313 00:28.276 +00:00.037
Winter 2025 8 Winter 2025 - 08 00:31.221 00:31.177 +00:00.044
Spring 2021 4 Spring 2021 - 04 00:33.182 00:33.134 +00:00.048
Summer 2023 24 Summer 2023 - 24 00:42.323 00:42.274 +00:00.049
Fall 2025 9 Fall 2025 - 09 00:35.608 00:35.553 +00:00.055