levonn

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 40 17 0 0 0 0 0 8
Fall 53 14 0 0 0 1 0 10
2021 Winter 100 5 0 0 0 0 0 20
Spring 45 16 0 0 0 0 0 9
Summer 60 13 0 0 0 0 0 12
Fall 40 17 0 0 0 0 0 8
2022 Winter 80 8 0 0 0 0 5 12
Spring 15 22 0 0 0 0 0 3
Summer 9 23 0 0 0 0 1 1
Fall 80 9 0 0 0 0 0 16
2023 Winter 10 23 0 0 0 0 0 2
Spring 0 25 0 0 0 0 0 0
Summer 10 23 0 0 0 0 0 2
Fall 0 25 0 0 0 0 0 0
2024 Winter 40 17 0 0 0 0 0 8
Spring 0 25 0 0 0 0 0 0
Summer 5 24 0 0 0 0 0 1
Fall 0 25 0 0 0 0 0 0
2025 Winter 0 25 0 0 0 0 0 0
Spring 43 16 0 0 0 0 2 7
Summer 80 8 0 0 0 0 5 12
Fall 30 19 0 0 0 0 0 6
2026 Winter 35 18 0 0 0 0 0 7
Spring 54 14 0 0 0 0 1 10
Summer 5 24 0 0 0 0 0 1
Total 40 20 35 40 30 55 30 34 35 50 39 38 30 25 40 15 28 43 34 30 26 14 34 24 45 33 455 0 0 0 1 14 155
Average 1.60 0.80 1.40 1.60 1.20 2.20 1.20 1.36 1.40 2.00 1.56 1.52 1.20 1.00 1.60 0.60 1.12 1.72 1.36 1.20 1.04 0.56 1.36 0.96 1.80 72.8% 27.2% 27.2% 27.2% 27.2% 27.0% 24.8%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-05 Summer 2026 6 Summer 2026 - 06 00:25.328
2026-06-08 Spring 2026 12 Spring 2026 - 12 00:35.528
2026-05-11 Spring 2026 25 Hungary 2026 00:59.541
2026-05-05 Spring 2026 5 Spring 2026 - 05 00:25.066
2026-05-05 Spring 2026 8 Spring 2026 - 08 00:24.045
2026-05-05 Spring 2026 6 Spring 2026 - 06 00:21.232
2026-05-05 Spring 2026 4 Spring 2026 - 04 00:21.992
2026-05-03 Spring 2026 9 Spring 2026 - 09 00:22.524
2026-04-23 Spring 2026 7 Spring 2026 - 07 00:26.408
2026-04-22 Spring 2026 1 Spring 2026 - 01 00:20.654

Next Medals

Season # Map Time Medal Diff
Summer 2022 12 Summer 2022 - 12 00:37.373 00:37.319 +00:00.054
Spring 2025 19 Spring 2025 - 19 00:48.017 00:47.959 +00:00.058
Winter 2022 18 Winter 2022 - 18 00:54.048 00:53.973 +00:00.075
Summer 2025 24 Summer 2025 - 24 01:03.104 01:03.022 +00:00.082
Summer 2025 12 Summer 2025 - 12 00:34.078 00:33.977 +00:00.101
Winter 2022 17 Winter 2022 - 17 00:45.673 00:45.510 +00:00.163
Fall 2020 21 Fall 2020 - 21 00:57.811 00:57.494 +00:00.317
Summer 2025 17 Summer 2025 - 17 00:42.375 00:41.998 +00:00.377
Summer 2025 21 Summer 2025 - 21 01:01.463 01:01.077 +00:00.386
Spring 2025 18 Spring 2025 - 18 00:44.520 00:44.062 +00:00.458