Guilhem_TM

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 42 15 0 0 0 1 6 3
Fall 53 12 0 0 1 1 7 4
2021 Winter 9 17 3 2 2 1 0 0
Spring 53 3 1 5 5 8 1 2
Summer 81 0 0 6 1 8 1 9 19:07.891
Fall 83 0 0 3 5 5 5 7 17:57.203
2022 Winter 95 1 0 0 2 7 5 10
Spring 106 0 0 1 0 7 1 16 18:32.967
Summer 119 0 0 0 0 1 4 20 15:42.933
Fall 82 5 0 1 0 3 8 8
2023 Winter 110 0 0 0 1 2 8 14 15:46.781
Spring 107 0 0 0 2 3 6 14 15:25.673
Summer 112 0 0 0 0 3 7 15 15:08.572
Fall 119 0 0 0 0 0 6 19 15:57.091
2024 Winter 120 0 0 0 1 0 2 22 15:58.394
Spring 120 0 0 0 0 1 3 21 16:33.619
Summer 115 0 0 0 0 2 6 17 16:44.230
Fall 122 0 0 0 0 0 3 22 17:01.914
2025 Winter 120 0 0 0 0 0 5 20 16:54.357
Spring 123 0 0 0 0 0 2 23 16:09.670
Summer 122 0 0 0 0 0 3 22 20:53.270
Fall 119 0 0 0 0 1 4 20 16:13.317
2026 Winter 105 3 0 0 0 1 3 18
Spring 96 4 0 0 0 0 9 12
Summer 101 3 0 0 1 0 6 15
Total 122 120 119 114 116 117 111 115 115 110 104 107 102 96 87 90 87 90 91 90 71 80 66 63 51 97 63 4 18 21 55 111 353
Average 4.88 4.80 4.76 4.56 4.64 4.68 4.44 4.60 4.60 4.40 4.16 4.28 4.08 3.84 3.48 3.60 3.48 3.60 3.64 3.60 2.84 3.20 2.64 2.52 2.04 10.0% 89.9% 89.2% 86.4% 83.0% 74.2% 56.4%
Map not finished Map finished Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-07 Summer 2026 21 Argentina 2026 01:18.745
2026-07-10 Summer 2026 22 Saudi Arabia 2026 01:25.266
2026-07-09 Summer 2026 2 Summer 2026 - 02 00:22.888
2026-07-09 Summer 2026 19 Summer 2026 - 19 00:43.348
2026-07-09 Summer 2026 18 Summer 2026 - 18 00:48.850
2026-07-09 Summer 2026 17 Summer 2026 - 17 00:44.355
2026-07-08 Summer 2026 16 Summer 2026 - 16 00:46.525
2026-07-08 Summer 2026 15 Summer 2026 - 15 00:32.649
2026-07-08 Summer 2026 13 Summer 2026 - 13 00:29.688
2026-07-08 Summer 2026 12 Summer 2026 - 12 00:26.714

Next Medals

Season # Map Time Medal Diff
Winter 2023 7 Winter 2023 - 07 00:24.582 00:24.568 +00:00.014
Fall 2020 4 Fall 2020 - 04 00:27.548 00:27.533 +00:00.015
Spring 2021 5 Spring 2021 - 05 00:29.704 00:29.683 +00:00.021
Winter 2025 14 Winter 2025 - 14 00:35.373 00:35.347 +00:00.026
Fall 2022 10 Fall 2022 - 10 00:30.732 00:30.699 +00:00.033
Fall 2022 9 Fall 2022 - 09 00:28.547 00:28.500 +00:00.047
Spring 2022 17 Spring 2022 - 17 00:50.635 00:50.586 +00:00.049
Spring 2026 6 Spring 2026 - 06 00:21.587 00:21.535 +00:00.052
Summer 2025 25 Summer 2025 - 25 04:37.322 04:37.262 +00:00.060
Summer 2026 11 Summer 2026 - 11 00:37.457 00:37.386 +00:00.071