MangeMoiLeBolet
Ranked #44 on the Author Medal Leaderboard.
Ranked #63 ▼ on the Cumulative Time Leaderboard.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | 100 | 1K | 10K | F | B | S | G | AT | W | Time | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 125 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:06.629 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fall | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 125 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:25.214 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | Winter | 10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 122 | 0 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 3 | 22 | 17:23.587 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 115 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 10 | 15 | 16:52.559 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
| Summer | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 120 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 5 | 20 | 16:48.731 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
| Fall | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 125 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:33.863 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | ||
| 2022 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 109 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16 | 9 | 17:26.999 | 0 | 0 | 14 | 0 | 0 | 11 | 0 | |||||||||||||||
| Spring | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 17:20.245 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Summer | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:22.387 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Fall | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 125 | 0 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:33.703 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| 2023 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:08.710 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |
| Spring | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 110 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 15 | 10 | 15:06.778 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |||||||||||||||
| Summer | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 10K | 123 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 2 | 23 | 14:46.638 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 125 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:44.483 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| 2024 | Winter | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15:36.501 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Spring | 10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:34.738 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| Summer | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 119 | 0 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 6 | 19 | 16:37.260 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 103 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 22 | 3 | 17:32.594 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |||||||||||||||
| 2025 | Winter | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:49.405 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
| Spring | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 125 | 0 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:12.321 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| Summer | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 123 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 2 | 23 | 19:59.848 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| Fall | 1K10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 112 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 13 | 12 | 16:27.002 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||||||||||||
| 2026 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 115 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10 | 15 | 19:18.925 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 100 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 0 | 17:38.723 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||||||||
| Summer | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 120 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 5 | 20 | 16:46.886 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 106 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 19 | 6 | 17:43.926 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||||||||||||
| Total | 127 | 125 | 125 | 125 | 127 | 125 | 125 | 125 | 125 | 127 | 125 | 124 | 126 | 123 | 123 | 123 | 125 | 123 | 124 | 124 | 118 | 120 | 121 | 122 | 120 | 119 | 0 | 0 | 237 | 563 | 0 | 0 | 0 | 0 | 153 | 497 | 07:12:58.655 | 49 | 99 | 89 | 101 | 101 | 111 | 100 | ||
| Average | 4.88 | 4.81 | 4.81 | 4.81 | 4.88 | 4.81 | 4.81 | 4.81 | 4.81 | 4.88 | 4.81 | 4.77 | 4.85 | 4.73 | 4.73 | 4.73 | 4.81 | 4.73 | 4.77 | 4.77 | 4.54 | 4.62 | 4.65 | 4.69 | 4.62 | 0.0% | 0.0% | 36.4% | 86.6% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 76.4% | 7.5% | 15.2% | 13.6% | 15.5% | 15.5% | 17.0% | 15.3% | ||||
Author Time
Warrior Medal
2020
2021
2022
2023
2024
2025
2026
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-10-28 | Fall 2026 | 3 | Fall 2026 - 03 | 00:19.472 |
| 2026-10-28 | Fall 2026 | 7 | Fall 2026 - 07 | 00:30.387 |
| 2026-10-28 | Fall 2026 | 11 | Fall 2026 - 11 | 00:32.815 |
| 2026-10-28 | Fall 2026 | 6 | Fall 2026 - 06 | 00:28.000 |
| 2026-10-28 | Fall 2026 | 5 | Fall 2026 - 05 | 00:22.461 |
| 2026-10-02 | Fall 2026 | 25 | New Zealand 2026 | 01:15.194 |
| 2026-10-02 | Fall 2026 | 24 | India 2026 | 01:15.129 |
| 2026-10-02 | Fall 2026 | 23 | Czech Republic 2026 | 01:11.417 |
| 2026-10-02 | Fall 2026 | 22 | United Kingdom 2026 | 01:18.926 |
| 2026-10-02 | Fall 2026 | 21 | Egypt 2026 | 01:25.234 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Spring 2023 | 6 | Spring 2023 - 06 | 00:34.732 | 00:34.729 | +00:00.003 |
| Fall 2024 | 15 | Fall 2024 - 15 | 00:39.818 | 00:39.815 | +00:00.003 |
| Spring 2021 | 11 | Spring 2021 - 11 | 00:33.505 | 00:33.501 | +00:00.004 |
| Fall 2025 | 9 | Fall 2025 - 09 | 00:35.561 | 00:35.553 | +00:00.008 |
| Fall 2024 | 2 | Fall 2024 - 02 | 00:27.076 | 00:27.045 | +00:00.031 |
| Winter 2022 | 20 | Winter 2022 - 20 | 00:47.578 | 00:47.546 | +00:00.032 |
| Summer 2025 | 21 | Summer 2025 - 21 | 01:01.111 | 01:01.077 | +00:00.034 |
| Spring 2026 | 17 | Spring 2026 - 17 | 00:42.486 | 00:42.451 | +00:00.035 |
| Summer 2023 | 21 | Summer 2023 - 21 | 00:51.304 | 00:51.263 | +00:00.041 |
| Spring 2021 | 14 | Spring 2021 - 14 | 00:43.548 | 00:43.506 | +00:00.042 |