jovenium

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 125 0 0 0 0 0 0 25 15:07.019
Fall 120 0 0 0 0 0 5 20 16:35.620
2021 Winter 124 0 0 0 0 0 1 24 17:06.997
Spring 120 0 0 0 0 0 5 20 16:38.806
Summer 107 0 0 0 0 0 18 7 17:11.869
Fall 107 0 0 0 0 0 18 7 16:12.440
2022 Winter 111 0 0 0 0 0 14 11 17:22.566
Spring 110 0 0 0 0 0 15 10 18:07.464
Summer 107 0 0 0 0 0 18 7 16:01.014
Fall 109 0 0 0 0 0 16 9 17:08.553
2023 Winter 108 0 0 0 0 0 17 8 15:40.687
Spring 108 0 0 0 0 0 17 8 15:09.480
Summer 117 0 0 0 0 0 8 17 15:00.505
Fall 120 0 0 0 0 0 5 20 15:57.532
2024 Winter 110 0 0 0 0 0 15 10 16:19.838
Spring 109 0 0 0 0 0 16 9 17:09.265
Summer 104 0 0 0 0 1 19 5 17:03.683
Fall 89 0 0 1 3 5 13 3 18:29.938
2025 Winter 70 6 1 0 0 3 14 1
Spring 92 0 0 1 4 4 9 7 17:51.658
Summer 109 0 0 0 0 6 4 15 21:22.018
Fall 92 0 0 0 1 12 6 6 17:23.711
2026 Winter 83 1 1 1 1 5 15 1
Spring 83 0 0 3 1 9 9 3 18:54.896
Summer 81 4 0 1 2 1 12 5
Total 120 118 113 117 114 117 114 113 111 114 108 110 109 107 104 104 100 97 100 97 88 87 87 85 81 105 11 2 7 12 46 289 258
Average 4.80 4.72 4.52 4.68 4.56 4.68 4.56 4.52 4.44 4.56 4.32 4.40 4.36 4.28 4.16 4.16 4.00 3.88 4.00 3.88 3.52 3.48 3.48 3.40 3.24 1.7% 98.2% 97.9% 96.8% 94.8% 87.5% 41.2%
Map not finished Map finished Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-08-30 Summer 2026 21 Argentina 2026 01:38.080
2026-08-09 Summer 2026 17 Summer 2026 - 17 00:44.735
2026-08-04 Summer 2026 20 Summer 2026 - 20 00:58.310
2026-08-04 Summer 2026 19 Summer 2026 - 19 00:46.123
2026-08-04 Summer 2026 18 Summer 2026 - 18 00:56.887
2026-08-04 Summer 2026 16 Summer 2026 - 16 00:50.415
2026-07-03 Summer 2026 15 Summer 2026 - 15 00:35.333
2026-07-03 Summer 2026 14 Summer 2026 - 14 00:33.067
2026-07-03 Summer 2026 13 Summer 2026 - 13 00:30.635
2026-07-03 Summer 2026 12 Summer 2026 - 12 00:27.839

Next Medals

Season # Map Time Medal Diff
Fall 2020 1 Fall 2020 - 01 00:19.013 00:19.012 +00:00.001
Fall 2022 9 Fall 2022 - 09 00:28.501 00:28.500 +00:00.001
Winter 2023 15 Winter 2023 - 15 00:30.963 00:30.939 +00:00.024
Spring 2022 14 Spring 2022 - 14 00:39.242 00:39.216 +00:00.026
Spring 2022 2 Spring 2022 - 02 00:19.898 00:19.869 +00:00.029
Winter 2025 8 Winter 2025 - 08 00:31.206 00:31.177 +00:00.029
Winter 2023 12 Winter 2023 - 12 00:24.968 00:24.938 +00:00.030
Summer 2021 11 Summer 2021 - 11 00:32.806 00:32.775 +00:00.031
Summer 2022 10 Summer 2022 - 10 00:30.600 00:30.567 +00:00.033
Fall 2021 1 Fall 2021 - 01 00:24.176 00:24.141 +00:00.035